IL Grants 9/12/26

IL Grants 9/14/26

<A NAME="091426_WRYY579"></A>
ONTARIO PLACE CONDOMINIUM ASSOCIATION
10 E ONTARIO
CHICAGO       IL            60611
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4824631" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRYY579
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS IN THE PROPERTY MANAGEMENT BUSINESS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 415336.7N 873740.5W Chicago  COOK  IL     
  2  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   464.36250   050  075       1       0    11K2F3E (A)
  1  FB2   464.67500   050  075       1       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    469.36250   025  025      25       0    11K2F3E (A)
  2  MO    469.67500   025  025      25       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)


<A NAME="091426_WQJM518"></A>
STREATOR TOWNSHIP HIGH SCHOOL
202 W. Lincoln Ave.
STREATOR      IL            61364
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3054087" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQJM518
Radio Service: IG-Industrial/Business Pool, Conventional

Public School

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 004171.0N 884952.0W STREATOR  LA SALLE  IL     
  2  MOBILE 32.0 KMRA around site    
  3  MOBILE STREATOR  LA SALLE  IL  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.20000   050  050       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    466.20000   025  025      50       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    462.18750   004  004      50       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    464.32500   004  004      50       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    464.96250   004  004      50       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    466.70000   004  004      50       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    469.96250   004  004      50       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)


IL Grants 9/15/26

<A NAME="091526_WSOF847"></A>
HILLSIDE, VILLAGE OF
425 HILLSIDE AVENUE
HILLSIDE      IL            60162-1215
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5357890" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSOF847
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

MUNICIPALITY PUBLIC SAFETY DISPATCH OPERATIONS.FOR EMA AND DHS

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 415154.3N 875349.0W Hillside  COOK  IL     
  2  MOBILE 32.0 KMRA around site    
  3  UNKNOWN 6 COOK  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   857.10000   080  120       1       0    11K2F3E (A),8K10F1E (D)
  2  MO    812.10000   035  035     100       0    11K2F3E (A),8K10F1E (D)
  2  MO    857.10000   035  035     100       0    8K10F1E (D),11K2F3E (A)
  3  FX1   812.10000   035  035       5       0    8K10F1E (D),11K2F3E (A)


IL Grants 9/16/26

IL Grants 9/17/26

<A NAME="091726_WSLL558"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248259" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL558
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS A FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 421752.7N 089020.6W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421514.0N 089131.3W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421641.0N 089811.0W Rockford  WINNEBAGO  IL     
  4  MOBILE WINNEBAGO  IL     
  5  UNKNOWN 6 WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    813.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    814.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    858.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    859.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   813.08750   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   814.76250   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


<A NAME="091726_WSLL559"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248262" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL559
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 042161.6N 089522.8W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421222.8N 089212.9W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421623.5N 885744.5W ROCKFORD  WINNEBAGO  IL     
  4  FIXED 421324.5N 089642.1W Rockford  WINNEBAGO  IL     
  5  FIXED 421926.0N 089429.3W Rockford  WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


<A NAME="091726_WSLL558"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248259" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL558
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS A FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 421752.7N 089020.6W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421514.0N 089131.3W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421641.0N 089811.0W Rockford  WINNEBAGO  IL     
  4  MOBILE WINNEBAGO  IL     
  5  UNKNOWN 6 WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    813.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    814.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    858.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    859.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   813.08750   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   814.76250   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


<A NAME="091726_WSLL559"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248262" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL559
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 042161.6N 089522.8W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421222.8N 089212.9W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421623.5N 885744.5W ROCKFORD  WINNEBAGO  IL     
  4  FIXED 421324.5N 089642.1W Rockford  WINNEBAGO  IL     
  5  FIXED 421926.0N 089429.3W Rockford  WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


<A NAME="091726_WSLL558"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248259" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL558
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS A FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 421752.7N 089020.6W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421514.0N 089131.3W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421641.0N 089811.0W Rockford  WINNEBAGO  IL     
  4  MOBILE WINNEBAGO  IL     
  5  UNKNOWN 6 WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    813.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    814.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    858.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    859.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   813.08750   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   814.76250   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


<A NAME="091726_WSLL559"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248262" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL559
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 042161.6N 089522.8W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421222.8N 089212.9W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421623.5N 885744.5W ROCKFORD  WINNEBAGO  IL     
  4  FIXED 421324.5N 089642.1W Rockford  WINNEBAGO  IL     
  5  FIXED 421926.0N 089429.3W Rockford  WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FB2   858.08750   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FB2   859.76250   100  067       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


<A NAME="091726_WSLL558"></A>
ROCKFORD FIRE DEPARTMENT
204 S. 1ST STREET
ROCKFORD      IL            61104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5248259" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSLL558
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv

APPLICANT IS A FIRE DEPARTMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 421752.7N 089020.6W ROCKFORD  WINNEBAGO  IL     
  2  FIXED 421514.0N 089131.3W ROCKFORD  WINNEBAGO  IL     
  3  FIXED 421641.0N 089811.0W Rockford  WINNEBAGO  IL     
  4  MOBILE WINNEBAGO  IL     
  5  UNKNOWN 6 WINNEBAGO  IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  1  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  2  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   858.08750   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  3  FB2   859.76250   100  071       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    813.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    814.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    858.08750   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  4  MO    859.76250   035  070     450       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   813.08750   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)
  5  FX1   814.76250   035  070      35       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),5K76G1E (D)


IL Grants 9/18/26

<A NAME="091826_WRXJ278"></A>
Hawkeye Smokehouse Partners LLC
3800 West Ave
Burlington    IA            52601
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4768232" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRXJ278
Radio Service: IG-Industrial/Business Pool, Conventional

Food processing plant operations.,Food processing plant operations.,Fo
od processing plant operations.,Food processing plant operations.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 040487.4N 009192.2W Burlington  DES MOINES  IA     
  2  MOBILE 16.0 KMRA around site    
  3  MOBILE Burlington  DES MOINES  IA  16.0 KMRA around a centerpoint    
  4  MOBILE Springfield  SANGAMON  IL  8.0 KMRA around a centerpoint    
  5  FIXED 039948.5N 921355.5W Mexico  BOONE  MO     
  6  MOBILE 32.0 KMRA around site    
  7  MOBILE Mexico  AUDRAIN  MO  32.0 KMRA around a centerpoint    
  8  FIXED 405613.9N 902359.3W Galesburg  KNOX  IL     
  9  MOBILE 32.0 KMRA around site    
 10  MOBILE Galesburg  KNOX  IL  32.0 KMRA around a centerpoint    
 11  FIXED 405648.6N 902459.9W Galesburg  KNOX  IL     
 12  MOBILE 13.0 KMRA around site    
 13  MOBILE Galesburg  KNOX  IL  10.0 KMRA around a centerpoint    
 14  FIXED 291137.7N 096158.3W El Campo  WHARTON  TX     
 15  MOBILE 32.0 KMRA around site    
 16  MOBILE El Campo  WHARTON  TX  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.53125   050  150       1       0    4K00F1D (D),4K00F1E (D)
  2  MO    461.53125   050  050      50       0    4K00F1D (D),4K00F1E (D)
  2  MO    466.53125   050  050      50       0    4K00F1D (D),4K00F1E (D)
  3  MO    464.05625   050  050      50       0    4K00F1D (D),4K00F1E (D)
  3  MO    464.20625   050  050      50       0    4K00F1D (D),4K00F1E (D)
  3  MO    469.05625   050  050      50       0    4K00F1D (D),4K00F1E (D)
  3  MO    469.20625   050  050      50       0    4K00F1D (D),4K00F1E (D)
  4  MO    461.76250   050  050      50       0    4K00F1E (D)
  4  MO    462.15000   050  050      50       0    4K00F1E (D)
  4  MO    463.21250   050  050      50       0    4K00F1E (D)
  4  MO    463.56250   050  050      50       0    4K00F1E (D)
  4  MO    464.07500   050  050      50       0    4K00F1E (D)
  5  FB2   462.13750   100  100      50       0    7K60FXE (X),11K2F3E (A)
  6  MO    462.13750   050  050      50       0    11K2F3E (A),7K60FXE (X)
  6  MO    467.13750   050  050      50       0    7K60FXE (X),11K2F3E (A)
  7  MO    461.46250   050  050      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    463.62500   050  050      50       0    7K60FXE (X),11K2F3E (A)
  7  MO    466.53750   050  050      50       0    11K2F3E (A),7K60FXE (X)
  8  FB2   461.76250   050  050       1       0    11K2F3E (A),7K60FXE (X)
  9  MO    461.76250   050  050      50       0    7K60FXE (X),11K2F3E (A)
  9  MO    466.76250   050  050      50       0    11K2F3E (A),7K60FXE (X)
 10  MO    456.71250   004  004      50       0    7K60FXE (X),11K2F3E (A)
 10  MO    457.13750   004  004      50       0    11K2F3E (A),7K60FXE (X)
 10  MO    457.66250   004  004      50       0    7K60FXE (X),11K2F3E (A)
 10  MO    457.68750   004  004      50       0    11K2F3E (A),7K60FXE (X)
 10  MO    457.88750   004  004      50       0    7K60FXE (X),11K2F3E (A)
 11  FB2   462.11250   050  050      50       0    7K60FXE (X),4K00F1E (D)
 12  MO    462.11250   050  050      50       0    4K00F1E (D),7K60FXE (X)
 12  MO    467.11250   050  050      50       0    7K60FXE (X),4K00F1E (D)
 13  MO    464.88750   005  050      50       0    4K00F1E (D),7K60FXE (X)
 13  MO    467.03750   005  050      50       0    7K60FXE (X),4K00F1E (D)
 13  MO    467.08750   005  050      50       0    4K00F1E (D),7K60FXE (X)
 14  FB2   463.56250   050  050       1       0    4K00F1W (D)
 15  MO    463.56250   050  050      50       0    4K00F1W (D)
 15  MO    468.56250   050  050      50       0    4K00F1W (D)
 16  MO    464.68750   050  050      50       0    4K00F1W (D)
 16  MO    464.86250   050  050      50       0    4K00F1W (D)
 16  MO    469.86250   050  050      50       0    4K00F1W (D)


<A NAME="091826_WSOG991"></A>
HILTON CHICAGO
720 S MICHIGAN AVENUE
CHICAGO       IL            60605
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5359597" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSOG991
Radio Service: IG-Industrial/Business Pool, Conventional

HOTEL CHAIN; ENGINEERING DEPARTMENT USING RADIOS TO COORDINATE BUILDIN
G MAINTENANCE OPERATIONS. ITINERANT FREQS ARE BEING USED TO COORDINATE
 BUIDLING MAINTENANCE OPERATIONS AT TEMPORARY HOTEL JOB SITES THROUGHO
UT THE STATE OF ILLINOIS.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 415221.1N 873729.2W CHICAGO  COOK  IL     
  2  MOBILE 24.0 KMRA around site    
  3  MOBILE CHICAGO  COOK  IL  24.0 KMRA around a centerpoint    
  4  ITINERANT IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.22500   075  100       1       0    11K2F3E (A)
  1  FB2   461.37500   075  100       1       0    11K2F3E (A)
  2  MO    466.22500   002  002     110       0    11K2F3E (A)
  2  MO    466.37500   002  002     110       0    11K2F3E (A)
  3  MO    457.06250   002  002     110       0    11K2F3E (A)
  3  MO    461.43750   002  002     110       0    11K2F3E (A)
  3  MO    461.91250   002  002     110       0    11K2F3E (A)
  3  MO    462.01250   002  002     110       0    11K2F3E (A)
  3  MO    462.03750   002  002     110       0    11K2F3E (A)
  3  MO    462.06250   002  002     110       0    11K2F3E (A)
  3  MO    462.11250   002  002     110       0    11K2F3E (A)
  3  MO    466.43750   002  002     110       0    11K2F3E (A)
  3  MO    466.91250   002  002     110       0    11K2F3E (A)
  3  MO    466.96250   002  002     110       0    11K2F3E (A)
  3  MO    467.01250   002  002     110       0    11K2F3E (A)
  3  MO    467.03750   002  002     110       0    11K2F3E (A)
  3  MO    467.06250   002  002     110       0    11K2F3E (A)
  3  MO    467.11250   002  002     110       0    11K2F3E (A)
  4  MOI   461.18750   002  002     110       0    11K2F3E (A)
  4  MOI   461.21250   002  002     110       0    11K2F3E (A)
  4  MOI   461.23750   002  002     110       0    11K2F3E (A)
  4  MOI   461.26250   002  002     110       0    11K2F3E (A)
  4  MOI   461.28750   002  002     110       0    11K2F3E (A)
  4  MOI   466.18750   002  002     110       0    11K2F3E (A)
  4  MOI   466.21250   002  002     110       0    11K2F3E (A)
  4  MOI   466.23750   002  002     110       0    11K2F3E (A)
  4  MOI   466.26250   002  002     110       0    11K2F3E (A)
  4  MOI   466.28750   002  002     110       0    11K2F3E (A)


