KY Grants 8/29/26

KY Grants 8/31/26

<A NAME="083126_WPMI442"></A>
HARDIN COUNTY WATER DISTRICT 1
1400 ROGERSVILLE RD
RADCLIFF      KY            40159
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1795041" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPMI442
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS A GOVERNMENTAL ENTITY. RADIOS WILL BE USED FOR A TELEMETR
Y SYSTEM FOR WATER TANKS AND PUMP STATIONS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 375042.2N 855632.9W RADCLIFF  HARDIN  KY     
  2  FIXED 375320.3N 855832.9W FORT KNOX  HARDIN  KY     
  3  FIXED 375022.2N 855636.9W RADCLIFF  HARDIN  KY     
  4  FIXED 374741.5N 085562.2W Radcliff  HARDIN  KY     
  5  FIXED 374842.0N 855639.8W Radcliff  HARDIN  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FXO   452.60000   013  021       1       0    10K8D1D (D)
  2  FXO   452.60000   013  021       1       0    10K8D1D (D)
  3  FXO   452.60000   013  021       1       0    10K8D1D (D)
  4  FXO   452.60000   013  021       1       0    10K8D1D (D)
  5  FXO   452.60000   013  021       1       0    10K8D1D (D)


<A NAME="083126_WRXW771"></A>
Sandys Racing Gaming
10700 Midland Trail
Ashland       KY            41102
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4786896" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRXW771
Radio Service: IG-Industrial/Business Pool, Conventional

Horse Race Track. Radios will be used to coordinate operations and ove
rsee safety and security.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 038245.1N 824250.5W Ashland  BOYD  KY     
  2  MOBILE 32.0 KMRA around site    
  3  MOBILE Ashland  BOYD  KY  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.63750   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  1  FB2   461.87500   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  1  FB2   462.18750   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  1  FB2   462.50000   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  1  FB2   463.80000   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  1  FB2   464.06250   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  1  FB2   464.87500   040  060       1       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    461.63750   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    461.87500   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    462.18750   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    462.50000   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    463.80000   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    464.06250   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    464.87500   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    466.63750   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    466.87500   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    467.18750   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    467.50000   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    468.80000   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    469.06250   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  2  MO    469.87500   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  3  MO    452.11250   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  3  MO    456.56250   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  3  MO    456.76250   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  3  MO    457.11250   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)
  3  MO    464.63750   045  045      60       0    11K2F3D (A),11K2F3E (A),7K60FXW (X)


KY Grants 9/01/26

<A NAME="090126_WSOC795"></A>
Bearcom Operating
4009 Distribution Dr
Garland       TX            75041
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5353521" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSOC795
Radio Service: YG-Industrial/Business Pool, Trunked
Special Temporary Authority Expires 9/30/2026

Two-way radios will be supporting a large spectator event for crowd co
ntrol, medical response, security detail, and event operations. Two-wa
y radio communication will be the primary mode of communication during
 this event.

Action:       ISSUED
COR           COR           

Area of Operation
----------------------------------------------------------------------
  1  TEMP FIXED Louisville  JEFFERSON  KY  2.0 KMRA around a centerpoint    
  2  MOBILE Louisville  JEFFERSON  KY  2.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB6T  451.51250   020  020     850       0    7K60FXE (X)
  1  FB6T  451.58750   020  020     850       0    7K60FXE (X)
  1  FB6T  451.68750   020  020     850       0    7K60FXE (X)
  1  FB6T  451.96250   020  020     850       0    7K60FXE (X)
  1  FB6T  452.13750   020  020     850       0    7K60FXE (X)
  1  FB6T  452.68750   020  020     850       0    7K60FXE (X)
  1  FB6T  452.71250   020  020     850       0    7K60FXE (X)
  1  FB6T  452.77500   020  020     850       0    7K60FXE (X)
  1  FB6T  452.98750   020  020     850       0    7K60FXE (X)
  2  MO6   456.51250   002  002     850       0    7K60FXE (X)
  2  MO6   456.58750   002  002     850       0    7K60FXE (X)
  2  MO6   456.68750   002  002     850       0    7K60FXE (X)
  2  MO6   456.96250   002  002     850       0    7K60FXE (X)
  2  MO6   457.13750   002  002     850       0    7K60FXE (X)
  2  MO6   457.68750   002  002     850       0    7K60FXE (X)
  2  MO6   457.71250   002  002     850       0    7K60FXE (X)
  2  MO6   457.77500   002  002     850       0    7K60FXE (X)
  2  MO6   457.98750   002  002     850       0    7K60FXE (X)


<A NAME="090126_WSOC831"></A>
Raylan Data LLC
9 Federal Street
Easton        MD            21601
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5353564" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSOC831
Radio Service: YG-Industrial/Business Pool, Trunked

APPLICANT IS IN THE BUSINESS OF BUILDING, OPERATING AND MAINTAINING HI
GH VOLUME DATA CENTERS. RADIOS WILL BE USED IN THE DAY-TO-DAY OPERATIO
NS, SECURITY AND SAFETY OF ALL EMPLOYEES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 375628.3N 864717.2W HAWESVILLE  HANCOCK  KY     
  2  MOBILE 16.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB8   461.41250   100  175       1       0    7K60FXD (X),7K60FXE (X)
  1  FB8   462.13750   100  175       1       0    7K60FXD (X),7K60FXE (X)
  1  FB8   463.46250   100  175       1       0    7K60FXD (X),7K60FXE (X)
  1  FB8   463.96250   100  175       1       0    7K60FXD (X),7K60FXE (X)
  1  FB8   464.66250   100  175       1       0    7K60FXD (X),7K60FXE (X)
  2  MO8   466.41250   004  004     175       0    7K60FXD (X),7K60FXE (X)
  2  MO8   467.13750   004  004     175       0    7K60FXD (X),7K60FXE (X)
  2  MO8   468.46250   004  004     175       0    7K60FXD (X),7K60FXE (X)
  2  MO8   468.96250   004  004     175       0    7K60FXD (X),7K60FXE (X)
  2  MO8   469.66250   004  004     175       0    7K60FXD (X),7K60FXE (X)


KY Grants 9/02/26

KY Grants 9/04/26

<A NAME="090426_WSOD698"></A>
GALLATIN, COUNTY OF
501 Main Cross
Warsaw        KY            41095
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5354753" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSOD698
Radio Service: PW-Public Safety Pool, Conventional

APPLICANT PROPOSES TO PROVIDE POLICE PROTECTION FOR THE COUNTY. RADIOS
 WILL BE USED FOR OFFICIAL COMMUNICATIONS & JAIL OPERATIONS.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 384555.2N 845349.8W Warsaw  GALLATIN  KY     
  2  MOBILE 40.0 KMRA around site    
  3  UNKNOWN 6 KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   151.15250   110  110       1       0    11K3F3E (A)
  2  MO    151.15250   110  110      50       0    11K3F3E (A)
  2  MO    156.22500   110  110      50       0    11K3F3E (A)
  3  FX1   156.22500   110  110       5       0    11K3F3E (A)


<A NAME="090426_KEG598"></A>
KENTUCKY, COMMONWEALTH OF
1311 Louisville Rd
FRANKFORT     KY            40601
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1270045" TARGET="_blank">ULS FCC View</A HREF>

Callsign: KEG598
Radio Service: PW-Public Safety Pool, Conventional

GOVT ENTITY. APPLICANT IS A COMMONWEALTH. RADIOS WILL BE USED TO COORD
INATE PERSONNEL AND ACTIVITIES.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 000376.0N 853210.0W COLUMBIA  METCALFE  KY     
  2  FIXED 037103.0N 844930.0W SOMERSET  CASEY  KY     
  3  FIXED 037429.3N 085139.1W SPRINGFIELD  WASHINGTON  KY     
  4  FIXED 372525.0N 851627.0W SPURLINGTON  MARION  KY     
  5  FIXED 364317.3N 854131.0W TOMPKINSVILLE  MONROE  KY     
  6  FIXED 364726.0N 851428.0W BURKESVILLE  CUMBERLAND  KY     
  7  MOBILE ADAIR  KY  32.0 KMRA around site    
  8  MOBILE CASEY  KY  32.0 KMRA around site    
  9  MOBILE WASHINGTON  KY  32.0 KMRA around site    
 10  MOBILE TAYLOR  KY  32.0 KMRA around site    
 11  MOBILE MONROE  KY  32.0 KMRA around site    
 12  MOBILE CUMBERLAND  KY  32.0 KMRA around site    
 13  MOBILE FRANKFORT  CASEY  KY  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    151.13750   035  070       1       0    11K2F3E (A)
  1  FB    154.45250   035  070       1       0    11K2F3E (A)
  1  FB    155.47500   035  070       1       0    11K2F3E (A)
  1  FB    155.75250   035  070       1       0    11K2F3E (A)
  1  FB    158.73750   035  070       1       0    11K2F3E (A)
  1  FB    159.47250   035  070       1       0    11K2F3E (A)
  1  FB2   453.21250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  1  FB    453.30000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.30000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.46250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   453.60000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.60000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.71250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  1  FB2   453.86250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   453.90000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.90000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.95000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.95000   100  290       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   460.21250   100  290       1       0    11K2F3E (A),8K10F1E (D)
  2  FB2   453.30000   100  114       1       0    11K2F3E (A),8K10F1E (D)
  2  FB2   453.60000   100  114       1       0    8K10F1E (D),11K2F3E (A)
  2  FB2   453.90000   100  114       1       0    11K2F3E (A),8K10F1E (D)
  2  FB2   453.95000   100  114       1       0    8K10F1E (D),11K2F3E (A)
  3  FB    151.13750   035  070       1       0    11K2F3E (A)
  3  FB    154.45250   035  070       1       0    11K2F3E (A)
  3  FB    155.47500   035  070       1       0    11K2F3E (A)
  3  FB    155.75250   035  070       1       0    11K2F3E (A)
  3  FB    158.73750   035  070       1       0    11K2F3E (A)
  3  FB    159.47250   035  070       1       0    11K2F3E (A)
  3  FB2   453.21250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  3  FB    453.30000   100  350       1       0    11K2F3E (A),11K2F3E (A),8K10F1E (D),8K10F1E (D)
  3  FB2   453.30000   100  350       1       0    11K2F3E (A),11K2F3E (A),8K10F1E (D),8K10F1E (D)
  3  FB2   453.46250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  3  FB    453.60000   100  350       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  3  FB2   453.60000   100  350       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  3  FB2   453.71250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  3  FB2   453.86250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  3  FB    453.90000   100  350       1       0    11K2F3E (A),11K2F3E (A),8K10F1E (D),8K10F1E (D)
  3  FB2   453.90000   100  350       1       0    11K2F3E (A),11K2F3E (A),8K10F1E (D),8K10F1E (D)
  3  FB    453.95000   100  350       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  3  FB2   453.95000   100  350       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  3  FB2   460.28750   100  350       1       0    11K2F3E (A),8K10F1E (D)
  3  FB2   460.43750   100  350       1       0    11K2F3E (A)
  4  FB    151.13750   035  070       1       0    11K2F3E (A)
  4  FB    154.45250   035  070       1       0    11K2F3E (A)
  4  FB    155.47500   035  070       1       0    11K2F3E (A)
  4  FB    155.75250   035  070       1       0    11K2F3E (A)
  4  FB    158.73750   035  070       1       0    11K2F3E (A)
  4  FB    159.47250   035  070       1       0    11K2F3E (A)
  4  FB2   453.05000   100  241       1       0    8K10F1E (D),11K2F3E (A)
  4  FB2   453.21250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  4  FB2   453.30000   100  241       1       0    8K10F1E (D),11K2F3E (A),8K10F1E (D),11K2F3E (A)
  4  FB    453.30000   100  241       1       0    8K10F1E (D),11K2F3E (A),8K10F1E (D),11K2F3E (A)
  4  FB2   453.46250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  4  FB2   453.60000   100  241       1       0    8K10F1E (D),11K2F3E (A),8K10F1E (D),11K2F3E (A)
  4  FB    453.60000   100  241       1       0    8K10F1E (D),11K2F3E (A),8K10F1E (D),11K2F3E (A)
  4  FB2   453.71250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  4  FB2   453.86250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  4  FB2   453.90000   100  241       1       0    8K10F1E (D),11K2F3E (A),8K10F1E (D),11K2F3E (A)
  4  FB    453.90000   100  241       1       0    8K10F1E (D),11K2F3E (A),8K10F1E (D),11K2F3E (A)
  4  FB2   453.95000   100  241       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  4  FB    453.95000   100  241       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  4  FB2   460.36250   100  241       1       0    8K10F1E (D),11K2F3E (A)
  5  FB2   453.21250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  5  FB    453.30000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB2   453.30000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB2   453.46250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  5  FB    453.60000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB2   453.60000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB2   453.71250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  5  FB2   453.86250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  5  FB2   453.90000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB    453.90000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB2   453.95000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB    453.95000   100  241       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  5  FB2   460.02500   100  241       1       0    11K2F3E (A),8K10F1E (D)
  5  FB2   460.23750   100  241       1       0    8K10F1E (D),11K2F3E (A)
  6  FB    151.13750   035  070       1       0    11K2F3E (A)
  6  FB    154.45250   035  070       1       0    11K2F3E (A)
  6  FB    155.47500   100  225       1       0    11K2F3E (A)
  6  FB    155.75250   035  070       1       0    11K2F3E (A)
  6  FB    158.73750   035  070       1       0    11K2F3E (A)
  6  FB    159.47250   035  070       1       0    11K2F3E (A)
  6  FB2   453.21250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  6  FB    453.30000   100  225       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  6  FB2   453.30000   100  225       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  6  FB2   453.46250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  6  FB2   453.60000   100  225       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  6  FB    453.60000   100  225       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  6  FB2   453.71250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  6  FB2   453.86250   050  100       1       0    8K10F1E (D),11K2F3E (A)
  6  FB2   453.90000   100  225       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  6  FB    453.90000   100  225       1       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  6  FB2   453.95000   100  225       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  6  FB    453.95000   100  225       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  6  FB2   460.46250   100  225       1       0    8K10F1E (D),11K2F3E (A)
  7  MO    453.30000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    453.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    453.90000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    453.95000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    458.30000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    458.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    458.90000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    460.21250   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO3   465.21250   006  006      35       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  7  MO    465.21250   100  100    1100       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
  7  MO    465.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO3   465.23750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO    465.28750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    465.35000   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO3   465.35000   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO    465.36250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO3   465.36250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    453.60000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    453.90000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  8  MO    453.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    458.30000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  8  MO    458.60000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    458.90000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  8  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    465.21250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO3   465.21250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO    465.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO3   465.23750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO    465.28750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  8  MO    465.35000   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO3   465.35000   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO    465.36250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO3   465.36250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    453.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    453.95000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    458.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    460.28750   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    460.43750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO3   465.21250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    465.21250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    465.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO3   465.23750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    465.28750   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    465.35000   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO3   465.35000   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    465.36250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO3   465.36250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    465.43750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    453.05000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    453.30000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    453.60000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    453.90000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    453.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.05000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.95000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    460.36250   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    465.21250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO3   465.21250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO    465.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO3   465.23750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO    465.28750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 10  MO    465.35000   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO3   465.35000   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO    465.36250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 10  MO3   465.36250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 11  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    453.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 11  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    453.95000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 11  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    458.60000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 11  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    458.95000   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 11  MO    460.02500   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    460.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 11  MO    465.02500   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    465.21250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 11  MO3   465.21250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
 11  MO3   465.23750   006  006      35       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
 11  MO    465.23750   100  100    1100       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),11K2F3E (A)
 11  MO    465.28750   100  100    1100       0    11K2F3E (A),8K10F1E (D)
