Grants for Michigan week ending 1/16/21
Radio License Grants for Michigan week ending 1/16/21
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
MI Grants 1/09/21
MI Grants 1/10/21
MI Grants 1/11/21
MI Grants 1/12/21
Nine Mile Point Nuclear Station, LLC MODIFIED
MI Grants 1/13/21
MI Grants 1/14/21
Cargill Kitchen Solutions, Inc. MODIFIED
GILBANE BUILDING COMPANY ISSUED
GREENVILLE, CITY OF ISSUED
MI Grants 1/15/21
MI Grants 1/09/21
MI Grants 1/11/21
MI Grants 1/12/21
Nine Mile Point Nuclear Station, LLC
2900 Lord Baltimore Drive, Room 104
Baltimore MD 21244-2619
Callsign: WPTP616
Radio Service: IG-Industrial/Business Pool, Conventional
Nuclear power production facility
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 UNKNOWN 6 NY
2 FIXED 433112.2N 762432.8W SCRIBA OSWEGO NY
3 FIXED 433116.2N 762426.8W LYCOMING OSWEGO NY
4 MOBILE Other:50 MIRA SCRIBA NY
5 MOBILE Other:5 MIRA LYCOMING NY
6 MOBILE Other:5 MIRA SCRIBA NY
7 MOBILE Oswego OSWEGO NY 9.0 KMRA around a centerpoint
8 FIXED 433115.8N 762428.4W Oswego OSWEGO NY
9 MOBILE 16.0 KMRA around site
10 FIXED 433029.8N 762215.5W Scriba OSWEGO NY
11 MOBILE 16.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FX1 456.57500 040 005 16 0 11K2F3E (A)
1 FX1 457.70000 040 005 16 0 11K2F3E (A)
1 FX1 457.75000 040 005 16 0 11K2F3E (A)
2 FB2 452.47500 110 002 1 100 11K2F1E (D),11K2F3E (A)
2 FB2 452.67500 110 002 1 100 11K2F1E (D),11K2F3E (A)
3 FB2 452.77500 110 002 1 100 11K2F3E (A),11K2F1E (D)
3 FB2 452.82500 110 002 1 100 11K2F3E (A),11K2F1E (D)
4 MO 451.57500 100 100 100 0 11K2F3E (A),11K2F1E (D)
4 MO 452.70000 075 075 75 0 11K2F3E (A),11K2F1E (D)
4 MO 452.75000 075 075 75 0 11K2F3E (A),11K2F1E (D)
4 MO 456.57500 100 100 100 0 11K2F3E (A),11K2F1E (D)
4 MO 457.47500 075 075 100 0 11K2F3E (A),11K2F1E (D)
4 MO 457.67500 075 075 100 0 11K2F3E (A),11K2F1E (D)
4 MO 457.70000 075 075 75 0 11K2F3E (A),11K2F1E (D)
4 MO 457.75000 075 075 75 0 11K2F3E (A),11K2F1E (D)
4 MO 457.77500 075 075 100 0 11K2F3E (A),11K2F1E (D)
4 MO 457.82500 075 075 100 0 11K2F3E (A),11K2F1E (D)
5 MO 451.16250 002 002 120 0 11K2F3E (A)
5 MO 451.26250 002 002 120 0 11K2F3E (A)
5 MO 451.28750 002 002 120 0 11K2F3E (A)
5 MO 451.41250 002 002 120 0 11K2F3E (A)
5 MO 451.46250 002 002 120 0 11K2F3E (A),11K2F3E (A),11K2F1E (D)
5 MO 451.46250 110 002 1 0 11K2F3E (A),11K2F3E (A),11K2F1E (D)
5 MO 451.48750 002 002 120 0 11K2F3E (A)
5 MO 451.53750 002 002 120 0 11K2F3E (A)
5 MO 451.61250 110 002 1 0 11K2F3E (A),11K2F3E (A),11K2F1E (D)
5 MO 451.61250 110 002 1 0 11K2F3E (A),11K2F3E (A),11K2F1E (D)
5 MO 451.66250 002 002 120 0 11K2F3E (A)
5 MO 451.68750 110 002 1 0 11K2F3E (A),11K2F3E (A),11K2F1E (D)
5 MO 451.68750 110 002 1 0 11K2F3E (A),11K2F3E (A),11K2F1E (D)
5 MO 456.16250 002 002 120 0 11K2F3E (A)
5 MO 456.26250 002 002 120 0 11K2F3E (A)
5 MO 456.28750 002 002 120 0 11K2F3E (A)
5 MO 456.41250 002 002 120 0 11K2F3E (A)
5 MO 456.46250 002 002 120 0 11K2F3E (A)
5 MO 456.48750 002 002 120 0 11K2F3E (A)
5 MO 456.53750 002 002 120 0 11K2F3E (A)
5 MO 456.61250 002 002 120 0 11K2F3E (A)
5 MO 456.66250 002 002 120 0 11K2F3E (A)
5 MO 456.68750 002 002 120 0 11K2F3E (A)
6 MO 451.26250 110 002 1 0 11K2F3E (A),11K2F1E (D)
6 MO 451.53750 110 002 1 0 11K2F3E (A),11K2F1E (D)
6 MO 451.66250 110 002 1 0 11K2F3E (A),11K2F1E (D)
7 MO 451.03750 002 002 120 0 11K0F3E (A)
7 MO 451.06250 002 002 120 0 11K2F3E (A)
7 MO 451.08750 002 002 120 0 11K2F3E (A)
7 MO 451.11250 002 002 120 0 11K2F3E (A)
7 MO 451.13750 002 002 120 0 11K2F3E (A)
7 MO 451.16250 002 002 120 0 11K2F3E (A)
7 MO 451.18750 002 002 120 0 11K2F3E (A)
7 MO 451.21250 002 002 120 0 11K2F3E (A)
8 FB 452.70000 010 010 1 0 11K2F3E (A)
9 MO 452.70000 005 005 120 0 11K2F3E (A)
10 FB 452.70000 010 010 1 0 11K2F3E (A)
11 MO 452.70000 005 005 120 0 11K2F3E (A)
In accordance with Rule 1.925(a), the Commission grants a waiver of Ru
le 1.946(d) to permit late filing of notification of timely constructi
on.
MI Grants 1/13/21
MI Grants 1/14/21
Cargill Kitchen Solutions, Inc.
3100 Bonanza Road
Lake Odessa MI 48849
ULS FCC View
Callsign: WQDC910
Radio Service: IG-Industrial/Business Pool, Conventional
This production facility manufactures food and beverage products and w
ill use radio communication to improve safety and efficiency. They wan
t to modify existing license to include digital emissions.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 451813.8N 934749.8W MONTICELLO WRIGHT MN
2 MOBILE 32.0 KMRA around site
3 MOBILE LAKE ODESSA IONIA MI 32.0 KMRA around a centerpoint
4 FIXED 424731.5N 008587.6W Lake Odessa IONIA MI
5 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 451.63750 010 008 1 0 11K2F3E (A),7K60FXE (X)
2 MO 451.63750 004 004 60 0 11K2F3E (A),7K60FXE (X)
2 MO 456.63750 004 004 60 0 11K2F3E (A),7K60FXE (X)
3 MO 451.63750 004 004 60 0 11K2F3E (A),7K60FXE (X)
4 FB2 462.50000 025 025 1 0 11K0F3E (A),7K60FXE (X)
5 MO 462.50000 025 025 60 0 11K0F3E (A),7K60FXE (X)
5 MO 467.50000 025 025 60 0 11K0F3E (A),7K60FXE (X)
GILBANE BUILDING COMPANY
7 JACKSON WAY
PROVIDENCE RI 02903
ULS FCC View
Callsign: WRKK518
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS A CONSTRUCTION COMPANY. RADIOS WILL BE UDED IN THE MIDWES
T FOR DAY TO DAY OPERATIONS
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 ITINERANT WI
2 ITINERANT IA
3 ITINERANT MN
4 ITINERANT MI
5 ITINERANT IN
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MOI 451.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
1 MOI 451.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
1 MOI 456.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
1 MOI 456.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
1 MOI 469.55000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
2 MOI 451.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
2 MOI 451.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
2 MOI 456.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
2 MOI 456.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
2 MOI 469.55000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 451.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 451.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 456.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 456.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 469.55000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
4 MOI 451.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
4 MOI 451.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
4 MOI 456.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
4 MOI 456.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
4 MOI 469.55000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
5 MOI 451.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
5 MOI 451.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
5 MOI 456.80000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
5 MOI 456.81250 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
5 MOI 469.55000 004 004 50 0 11K0F3E (A),7K60FXE (X),7K60FXD (X)
GREENVILLE, CITY OF
411 S LAFAYETTE ST
GREENVILLE MI 48838
ULS FCC View
Callsign: WRKK363
Radio Service: PW-Public Safety Pool, Conventional
GOVERNMENT ENTITY, COORDINATE DAILY OPERATIONS OF STAFF
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE GREENVILLE MONTCALM MI 18.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 458.37500 003 003 20 0 7K60FXE (X)
MI Grants 1/15/21