Grants for Kentucky week ending 5/10/25
Radio License Grants for Kentucky week ending 5/10/25
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
KY Grants 5/03/25
Raceland Christian Church ISSUED
KY Grants 5/04/25
KY Grants 5/05/25
KY Grants 5/06/25
ABX Air ISSUED
KY Grants 5/07/25
(KY-FAC) Dept for Facilities and Support Services MODIFIED
Watershed Geosynthetics LLC ISSUED
KY Grants 5/08/25
KY Grants 5/09/25
CHILDERS, JUSTIN D MODIFIED
GREENUP COUNTY E-911 ISSUED
KY Grants 5/03/25
Raceland Christian Church
210 Caroline Road
Raceland KY 41160
ULS FCC View
Callsign: WSID385
Radio Service: IG-Industrial/Business Pool, Conventional
Church. Radios will be used to coordinate operations and oversee safet
y and security.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE Raceland GREENUP KY 32.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 452.31250 004 004 25 0 7K60FXW (X)
1 MO 452.41250 004 004 25 0 7K60FXW (X)
1 MO 457.41250 004 004 25 0 7K60FXW (X)
1 MO 462.48750 004 004 25 0 7K60FXW (X)
1 MO 467.48750 004 004 25 0 7K60FXW (X)
KY Grants 5/05/25
KY Grants 5/06/25
ABX Air
145 Hunter Dr
Wilmington OH 45177
ULS FCC View
Callsign: WSIE275
Radio Service: IG-Industrial/Business Pool, Conventional
Cargo airline using radios for servicing and supplying of aircraft.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 392556.1N 083479.9W Wilmington CLINTON OH
2 MOBILE 13.0 KMRA around site
3 FIXED 039155.2N 843921.3W Erlanger BOONE KY
4 MOBILE 13.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 451.51250 010 010 1 0 7K60FXD (X),7K60FXE (X)
2 MO 451.51250 004 004 20 0 7K60FXD (X),7K60FXE (X)
2 MO 456.51250 004 004 20 0 7K60FXD (X),7K60FXE (X)
3 FB2A 460.71250 010 010 1 0 7K60FXD (X),7K60FXE (X)
4 MOA 460.71250 004 004 20 0 7K60FXE (X),7K60FXD (X)
4 MOA 465.71250 004 004 20 0 7K60FXD (X),7K60FXE (X)
KY Grants 5/07/25
(KY-FAC) Dept for Facilities and Support Services
701 Holmes Street
FRANKFORT KY 40601
ULS FCC View
Callsign: WQKA342
Radio Service: IG-Industrial/Business Pool, Conventional
GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE DAILY MAINTENANC
E, SAFETY, SECURITY AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE FRANKFORT FRANKLIN KY 32.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 461.43750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 461.88750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 461.98750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 462.11250 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 463.23750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 463.61250 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 463.63750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 463.68750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 464.66250 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
1 MO 464.93750 045 045 100 0 11K2F3E (A),4K00F1D (D),4K00F1E (D)
Watershed Geosynthetics LLC
1125 Sanctuary Parkway, Ste 180
Alpharetta GA 30009
ULS FCC View
Callsign: WSIE465
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS ENGAGED IN A COMMERCIAL BUSINESS RADIOS WILL BE USED AT T
EMPORARY AND RANDOM JOBSITES TO PROVIDE INSTALLATION OF WATER DRAININ
G SYSTEMS. ITINERANT FREQUENCIES WILL BE USED IN COMPLIANCE WITH 90.13
8
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 ITINERANT KY
2 ITINERANT GA
3 ITINERANT TN
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MOI 451.80000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 FB2I 451.80000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 MOI 451.81250 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 FB2I 451.81250 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 MOI 456.80000 035 035 100 0 11K2F3E (A),7K60FXE (X)
1 MOI 456.81250 035 035 100 0 11K2F3E (A),7K60FXE (X)
1 MOI 461.11250 006 006 50 0 11K2F3E (A),7K60FXE (X)
1 MOI 461.23750 006 006 50 0 11K2F3E (A),7K60FXE (X)
1 MOI 461.33750 006 006 50 0 11K2F3E (A),7K60FXE (X)
1 MOI 464.50000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 FB2I 464.50000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 MOI 464.55000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 FB2I 464.55000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
1 MOI 466.33750 006 006 50 0 11K2F3E (A),7K60FXE (X)
1 MOI 469.50000 035 035 100 0 11K2F3E (A),7K60FXE (X)
1 MOI 469.55000 035 035 100 0 11K2F3E (A),7K60FXE (X)
2 FB2I 451.80000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 MOI 451.80000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 MOI 451.81250 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 FB2I 451.81250 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 MOI 456.80000 035 035 100 0 11K2F3E (A),7K60F3E (A)
2 MOI 456.81250 035 035 100 0 11K2F3E (A),7K60FXE (X)
2 MOI 461.11250 006 006 50 0 11K2F3E (A),7K60FXE (X)
2 MOI 461.23750 006 006 50 0 11K2F3E (A),7K60FXE (X)
2 MOI 461.33750 006 006 50 0 11K2F3E (A),7K60FXE (X)
2 FB2I 464.50000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 MOI 464.50000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 FB2I 464.55000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 MOI 464.55000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
2 MOI 466.33750 006 006 50 0 11K2F3E (A),7K60FXE (X)
2 MOI 469.50000 035 035 100 0 11K2F3E (A),7K60FXE (X)
2 MOI 469.55000 035 035 100 0 11K2F3E (A),7K60FXE (X)
3 FB2I 451.80000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 MOI 451.80000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 MOI 451.81250 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 FB2I 451.81250 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 MOI 456.80000 035 035 100 0 11K2F3E (A),7K60FXE (X)
3 MOI 456.81250 035 035 100 0 11K2F3E (A),7K60FXE (X)
3 MOI 461.11250 006 006 50 0 11K2F3E (A),7K60FXE (X)
3 MOI 461.23750 006 006 50 0 11K2F3E (A),7K60FXE (X)
3 MOI 461.33750 006 006 50 0 11K2F3E (A),7K60FXE (X)
3 MOI 464.50000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 FB2I 464.50000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 MOI 464.55000 035 035 100 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 FB2I 464.55000 035 100 10 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 MOI 466.33750 006 006 50 0 11K2F3E (A),7K60FXE (X)
3 MOI 469.50000 035 035 100 0 11K2F3E (A),7K60FXE (X)
3 MOI 469.55000 035 035 100 0 11K2F3E (A),7K60FXE (X)
KY Grants 5/08/25
KY Grants 5/09/25
CHILDERS, JUSTIN D
589 PEYTON CRK
PIKEVILLE KY 41501-7736
ULS FCC View
Callsign: WRUB470
Radio Service: IG-Industrial/Business Pool, Conventional
RADIOS WILL BE USED FOR FARMING BUSINESS COMMUNICATIONS
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 037176.0N 823136.1W DORTON PIKE KY
2 MOBILE PIKE KY 32.0 KMRA around site
3 FIXED 374745.9N 082485.6W HAGERHILL JOHNSON KY
4 MOBILE JOHNSON KY 32.0 KMRA around site
5 FIXED 037439.8N 824827.8W WHITESBURG LETCHER KY
6 MOBILE 32.0 KMRA around site
7 FIXED 036550.6N 082541.4W Lynch HARLAN KY
8 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 461.37500 100 052 1 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
2 MO 461.37500 040 040 30 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
2 MO 466.37500 040 040 30 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
3 FB2 464.03750 100 100 1 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
4 MO 464.03750 040 040 30 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
4 MO 469.03750 040 040 30 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
5 FB2 462.37500 100 052 1 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
6 MO 462.37500 040 040 65 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
6 MO 467.37500 040 040 65 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
7 FB2 463.22500 100 026 1 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
8 MO 463.22500 040 040 65 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
8 MO 468.22500 040 040 65 0 7K60FXD (X),7K60FXE (X),11K2F3E (A)
GREENUP COUNTY E-911
301 MAIN ST RM 313
GREENUP KY 41144
ULS FCC View
Callsign: WSIE946
Radio Service: PW-Public Safety Pool, Conventional
WE ARE A GOVERNMENTAL ENTITY. RADIOS WILL BE USED FOR COMMUNICATION WI
TH OUR VOTER UNIT.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 383442.4N 825010.6W Greenup GREENUP KY
2 FIXED 383217.9N 824255.6W RACELAND GREENUP KY
3 FIXED 383016.8N 824051.0W RUSSELL GREENUP KY
4 FIXED 383141.5N 824158.5W RUSSELL GREENUP KY
5 FIXED 383056.0N 824327.0W FLATWOODS GREENUP KY
6 FIXED 383243.9N 824645.8W WURTLAND GREENUP KY
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FXO 460.20000 020 045 1 0 11K2F3E (A)
2 FXO 460.40000 020 045 1 0 11K2F3E (A)
3 FXO 453.28750 020 045 1 0 11K2F3E (A)
4 FXO 460.47500 020 045 1 0 11K2F3E (A)
5 FXO 453.81250 020 045 1 0 11K2F3E (A)
6 FXO 453.18750 020 045 1 0 11K2F3E (A)