Grants for Illinois week ending 1/16/21
Radio License Grants for Illinois week ending 1/16/21
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
IL Grants 1/09/21
NTT GLOBAL DATA CENTERS AMERICAS, INC ISSUED
IL Grants 1/10/21
IL Grants 1/11/21
BLOOMINGTON, CITY OF MODIFIED
PITCHCO MODIFIED
SANDWICH SCHOOL DISTRICT 43 MODIFIED
SANDWICH SCHOOL DISTRICT 43 MODIFIED
IL Grants 1/12/21
ARCH AIR MEDICAL SERVICE INC MODIFIED
Olympia Food Industries ISSUED
IL Grants 1/13/21
Cargill Incorporated MODIFIED
CHICAGO THEATRE GROUP INC MODIFIED
LOYOLA UNIVERSITY MEDICAL CENTER ISSUED
TFO REVA GOLUB BURNHAM LLC ISSUED
IL Grants 1/14/21
BEVERLY FARM FOUNDATION ISSUED
ELGIN, CITY OF MODIFIED
ILLINOIS, STATE OF MODIFIED
MARK C WILLIAMS, INC ISSUED
MEMORIAL HEALTH SYSTEMS MODIFIED
PROSPECT AIRPORT SERVICES INC MODIFIED
IL Grants 1/15/21
AKERS PACKING SERVICE INC MODIFIED
B&T Drainange ISSUED
CITADEL GROUP HOLDINGS LP ISSUED
IL Grants 1/09/21
NTT GLOBAL DATA CENTERS AMERICAS, INC
21583 MEGAWATT DR
ASHBURN VA 20147
ULS FCC View
Callsign: WRKI641
Radio Service: IG-Industrial/Business Pool, Conventional
DATA CENTER: RADIOS WILL BE USED FOR DAILY OPERATIONS AND SAFETY
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE ITASCA DUPAGE IL 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 451.28750 004 004 25 0 7K60FXE (X)
1 MO 452.06250 004 004 25 0 7K60FXE (X)
1 MO 456.28750 004 004 25 0 7K60FXE (X)
1 MO 456.68750 004 004 25 0 7K60FXE (X)
1 MO 457.06250 004 004 25 0 7K60FXE (X)
IL Grants 1/11/21
BLOOMINGTON, CITY OF
3209 Carrington Ln
BLOOMINGTON IL 61704
ULS FCC View
Callsign: WPBK497
Radio Service: PW-Public Safety Pool, Conventional
Frequencies will be used by the City of Bloomington, IL for official b
usiness.
Action: MODIFIED
TO CORRECT TYPING ERROR, LATITUDE ON LICENSE SHOWS 41-28-28 CORRECT LA
TITUDE IS 40-28-28. [ G]
Area of Operation
----------------------------------------------------------------------
1 FIXED 040286.8N 089022.3W BLOOMINGTON MCLEAN IL
2 UNKNOWN 6 IL
3 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 453.85000 025 050 1 0 11K2F3E (A),7K60FXE (X)
2 FX1 458.85000 025 025 1 0 11K2F3E (A),7K60FXE (X)
3 MO 458.85000 005 005 25 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
3 MO 458.85000 025 025 6 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
PITCHCO
19250 N 600TH STREET
MONTROSE IL 62445
ULS FCC View
Callsign: WQZS632
Radio Service: IG-Industrial/Business Pool, Conventional
WE ARE ENGAGED IN THE BUSINESS OF AGRICULTURE/FARMING. RADIOS WILL BE
USED TO COORDINATE CREWS AND MATERIALS
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 039750.2N 881538.7W MONTROSE JASPER IL
2 MOBILE 32.0 KMRA around site
3 FIXED 003968.1N 881427.0W NEWTON JASPER IL
4 MOBILE 32.0 KMRA around site
5 FIXED 039423.7N 881432.6W WADE TOWNSHIP JASPER IL
6 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 464.00000 050 040 1 0 11K2F3E (A)
2 MO 451.35000 040 040 30 0 11K2F3E (A)
2 MO 461.12500 040 040 30 0 11K2F3E (A)
2 MO 464.00000 040 040 30 0 11K2F3E (A)
2 MO 469.00000 040 040 30 0 11K2F3E (A)
3 FB2 451.32500 050 050 1 0 11K2F3E (A)
4 MO 451.32500 040 040 30 0 11K2F3E (A)
4 MO 456.32500 040 040 30 0 11K2F3E (A)
5 FB2 452.62500 050 050 1 0 11K2F3E (A)
6 MO 452.62500 040 040 30 0 11K2F3E (A)
6 MO 457.62500 040 040 30 0 11K2F3E (A)
SANDWICH SCHOOL DISTRICT 43
C
SANDWICH IL 60548
ULS FCC View
Callsign: WNGB314
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS A SCHOOL DISTRICT
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 413829.1N 088379.3W SANDWICH DEKALB IL
2 MOBILE Other:VIC:SANDWICH IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 154.54000 015 030 1 0 11K2F3E (A)
2 MO 154.54000 005 005 20 0 11K2F3E (A)
SANDWICH SCHOOL DISTRICT 43
C
SANDWICH IL 60548
Callsign: WNGB314
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS A SCHOOL DISTRICT
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 413829.1N 088379.3W SANDWICH DEKALB IL
2 MOBILE Other:VIC:SANDWICH IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 154.54000 015 030 1 0 11K2F3E (A)
2 MO 154.54000 005 005 20 0 11K2F3E (A)
IL Grants 1/12/21
ARCH AIR MEDICAL SERVICE INC
5307 Lindbergh Dr.
Omaha NE 68110
ULS FCC View
Callsign: WPLR946
Radio Service: IG-Industrial/Business Pool, Conventional
Applicant is a medical service provider. Radios used to to coordinate
personnel.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
2 UNKNOWN 6 St. Louis ST. LOUIS MO 0.0 Land Mobile Control meeting 20 Rule
4 FIXED 391823.8N 885557.6W Lakewood SHELBY IL
5 FIXED 003888.0N 901550.0W St. Louis ST. LOUIS MO
6 MOBILE 32.0 KMRA around site
7 FIXED 382649.8N 903218.5W Otto RANDOLPH MO
8 MOBILE 32.0 KMRA around site
9 FIXED 384525.3N 894010.4W Highland MADISON IL
10 MOBILE 13.0 KMRA around site
11 FIXED 039725.4N 091316.1W Elsberry LINCOLN MO
12 MOBILE 24.0 KMRA around site
13 MOBILE Elsberry LINCOLN MO 24.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
2 FX1 466.25000 002 008 1 0 11K0F3E (A)
2 FX1 466.52500 100 100 2 0 11K0F3E (A)
4 FB2 462.07500 100 400 1 0 11K0F3E (A)
5 FXO 452.12500 002 008 1 0 11K0F3E (A)
5 FX1 457.12500 100 500 1 0 11K0F3E (A)
6 MO 462.07500 010 010 15 0 11K0F3E (A)
6 MO 467.07500 010 010 15 0 11K0F3E (A)
7 FB2 461.52500 100 165 1 0 11K0F3E (A)
8 MO 461.52500 010 010 15 0 11K0F3E (A)
8 MO 466.52500 010 010 15 0 11K0F3E (A)
9 FB 451.85000 025 025 1 0 11K0F3E (A)
10 MO 451.85000 004 004 5 0 11K0F3E (A)
11 FB 452.05000 025 025 1 0 7K60FXE (X),11K0F3E (A)
12 MO 452.05000 025 025 10 0 7K60FXE (X),11K0F3E (A)
13 MO 464.80000 004 004 10 0 11K0F3E (A),7K60FXE (X)
13 MO 464.83750 004 004 10 0 11K0F3E (A),7K60FXE (X)
13 MO 469.80000 004 004 10 0 11K0F3E (A),7K60FXE (X)
Olympia Food Industries
9501 Nevada Ave
Franklin Park IL 60131
ULS FCC View
Callsign: WRKJ625
Radio Service: IG-Industrial/Business Pool, Conventional
The applicant is a food manufacturing plant and the radios will be use
d by Maintenance and production personnel
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE Franklin Park COOK IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 451.41250 004 004 40 0 7K60FXE (X)
1 MO 451.53750 004 004 40 0 7K60FXE (X)
1 MO 452.41250 004 004 40 0 7K60FXE (X)
1 MO 452.51250 004 004 40 0 7K60FXE (X)
1 MO 452.68750 004 004 40 0 7K60FXE (X)
1 MO 452.81250 004 004 40 0 7K60FXE (X)
1 MO 457.51250 004 004 40 0 7K60FXE (X)
1 MO 462.28750 004 004 40 0 7K60FXE (X)
1 MO 462.33750 004 004 40 0 7K60FXE (X)
1 MO 462.36250 004 004 40 0 7K60FXE (X)
IL Grants 1/13/21
Cargill Incorporated
MINNEAPOLIS MN 55440
ULS FCC View
Callsign: WQBH619
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS IN THE BUSINESS OF BUYING, STORING AND SELLING GRAIN. RAD
IO WILL BE USED TO COORDINATE ACTIVITIES.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE BEARDSTOWN CASS IL 32.0 KMRA around a centerpoint
2 MOBILE BEARDSTOWN SCHUYLER IL 2.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 151.71500 025 025 20 0 11K2F3E (A),7K60FXE (X)
1 MO 452.33750 025 025 20 0 11K2F3E (A),7K60FXE (X)
1 MO 452.38750 025 025 20 0 11K2F3E (A),7K60FXE (X)
1 MO 457.33750 025 025 20 0 11K2F3E (A),7K60FXE (X)
1 MO 463.97500 025 025 20 0 11K2F3E (A),7K60FXE (X)
1 MO 464.90000 025 025 20 0 11K2F3E (A),7K60FXE (X)
2 MO 451.46250 004 004 20 0 7K60FXE (X),11K2F3E (A)
2 MO 452.41250 004 004 20 0 7K60FXE (X),11K2F3E (A)
2 MO 456.46250 004 004 20 0 7K60FXE (X),11K2F3E (A)
2 MO 462.51250 004 004 20 0 7K60FXE (X),11K2F3E (A)
2 MO 467.51250 004 004 20 0 7K60FXE (X),11K2F3E (A)
CHICAGO THEATRE GROUP INC
170 N DEARBORN ST
CHICAGO IL 60601
ULS FCC View
Callsign: WPQZ221
Radio Service: IG-Industrial/Business Pool, Conventional
THE APPLICANT IS A THEATRE AND THE RADIOS WILL BE USED TO DISPATCH SEC
URITY AND MAINTENANCE
Action: MODIFIED
IN accordance WITH RULE 1.925(a), the Commission grants a waiver OF RU
LE 1.946(d) TO permit late filing OF notification OF timely constructi
on.
Area of Operation
----------------------------------------------------------------------
1 FIXED 415358.1N 873747.8W CHICAGO COOK IL
2 MOBILE 32.0 KMRA around site
3 UNKNOWN 6 COOK IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 463.77500 040 030 1 0 11K3F3E (A),11K2F2D (D),7K60F1W (D)
2 MO 457.05000 004 004 100 0 11K2F3E (A),7K60F1W (D)
2 MO 457.20000 004 004 100 0 11K3F3E (A),7K60F1W (D)
2 MO 457.25000 004 004 100 0 11K3F3E (A),7K60F1W (D)
2 MO 457.30000 004 004 100 0 11K3F3E (A),7K60F1W (D)
2 MO 457.85000 004 004 100 0 11K3F3E (A),7K60F1W (D)
2 MO 463.77500 004 004 100 0 11K3F3E (A),7K60F1W (D)
2 MO 466.27500 004 004 100 0 11K3F3E (A),7K60F1W (D)
2 MO 466.37500 004 004 100 0 11K2F3E (A),7K60F1W (D)
2 MO 468.25000 004 004 100 0 11K2F3E (A),7K60F1W (D)
2 MO 468.77500 004 004 100 0 11K3F3E (A),7K60F1W (D)
3 FX1 468.77500 025 025 5 0 11K2F3E (A),7K60F1W (D)
LOYOLA UNIVERSITY MEDICAL CENTER
2160 S FIRST AVE
MAYWOOD IL 60153
ULS FCC View
Callsign: WRKJ979
Radio Service: IG-Industrial/Business Pool, Conventional
COORDINATION OF SECURITY, ENGINEERING, HOUSEKEEPING AND SUPPORT PERSON
NEL PERTAINING TO HOSPITAL OPERATIONS
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 415138.4N 087504.9W MAYWOOD COOK IL
2 MOBILE COOK IL 16.0 KMRA around site
3 FIXED 415139.9N 087504.8W MAYWOOD COOK IL
4 MOBILE COOK IL 8.0 KMRA around site
5 FIXED 415137.3N 087507.8W MAYWOOD COOK IL
6 MOBILE COOK IL 8.0 KMRA around site
7 FIXED 415122.7N 087505.6W MAYWOOD COOK IL
8 MOBILE COOK IL 8.0 KMRA around site
9 FIXED 415130.9N 087508.1W MAYWOOD COOK IL
10 MOBILE COOK IL 8.0 KMRA around site
11 FIXED 415130.1N 087505.8W MAYWOOD COOK IL
12 MOBILE COOK IL 8.0 KMRA around site
13 UNKNOWN 6 COOK IL
14 MOBILE MAYWOOD COOK IL 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 452.80000 100 075 1 0 7K60F1W (D),11K2F3E (A),11K2F2D (D)
1 FB2 464.62500 100 100 1 0 7K60F1W (D),11K2F2D (D)
1 FB2 464.63750 100 075 1 0 7K60F1W (D),11K2F2D (D)
1 FB2 464.67500 100 100 1 0 7K60F1W (D),11K2F2D (D)
2 MO 452.80000 004 004 400 0 11K2F3E (A),7K60F1W (D),11K2F3E (A),7K60F1W (D)
2 MO 452.80000 045 045 25 0 11K2F3E (A),7K60F1W (D),11K2F3E (A),7K60F1W (D)
2 MO 457.80000 045 045 25 0 11K2F3E (A),7K60F1W (D),11K2F3E (A),7K60F1W (D)
2 MO 457.80000 004 004 400 0 11K2F3E (A),7K60F1W (D),11K2F3E (A),7K60F1W (D)
2 MO 464.62500 004 004 400 0 7K60F1W (D),7K60F1W (D)
2 MO 464.62500 045 045 25 0 7K60F1W (D),7K60F1W (D)
2 MO 464.63750 004 004 400 0 7K60F1W (D),7K60F1W (D)
2 MO 464.63750 045 045 25 0 7K60F1W (D),7K60F1W (D)
2 MO 464.67500 004 004 400 0 7K60F1W (D),7K60F1W (D)
2 MO 464.67500 045 045 25 0 7K60F1W (D),7K60F1W (D)
2 MO 469.62500 045 045 25 0 7K60F1W (D),7K60F1W (D)
2 MO 469.62500 004 004 400 0 7K60F1W (D),7K60F1W (D)
2 MO 469.63750 045 045 25 0 7K60F1W (D),7K60F1W (D)
2 MO 469.63750 004 004 400 0 7K60F1W (D),7K60F1W (D)
2 MO 469.67500 004 004 400 0 7K60F1W (D),7K60F1W (D)
2 MO 469.67500 045 045 25 0 7K60F1W (D),7K60F1W (D)
3 FB2 464.08750 040 005 1 0 7K60F1W (D),11K2F2D (D)
3 FB2 464.28750 040 005 1 0 7K60F1W (D),11K2F2D (D)
4 MO 464.08750 004 004 400 0 7K60F1W (D),7K60F1W (D)
4 MO 464.08750 045 045 25 0 7K60F1W (D),7K60F1W (D)
4 MO 464.28750 004 004 400 0 7K60F1W (D),7K60F1W (D)
4 MO 464.28750 045 045 25 0 7K60F1W (D),7K60F1W (D)
4 MO 469.08750 004 004 400 0 7K60F1W (D),7K60F1W (D)
4 MO 469.08750 045 045 25 0 7K60F1W (D),7K60F1W (D)
4 MO 469.28750 045 045 25 0 7K60F1W (D),7K60F1W (D)
4 MO 469.28750 004 004 400 0 7K60F1W (D),7K60F1W (D)
5 FB2 464.11250 040 015 1 0 7K60F1W (D),11K2F2D (D)
5 FB2 464.18750 040 015 1 0 7K60F1W (D),11K2F2D (D)
6 MO 464.11250 004 004 400 0 7K60F1W (D),7K60F1W (D)
6 MO 464.11250 045 045 25 0 7K60F1W (D),7K60F1W (D)
6 MO 464.18750 004 004 400 0 7K60F1W (D),7K60F1W (D)
6 MO 464.18750 045 045 25 0 7K60F1W (D),7K60F1W (D)
6 MO 469.11250 045 045 25 0 7K60F1W (D),7K60F1W (D)
6 MO 469.11250 004 004 400 0 7K60F1W (D),7K60F1W (D)
6 MO 469.18750 045 045 25 0 7K60F1W (D),7K60F1W (D)
6 MO 469.18750 004 004 400 0 7K60F1W (D),7K60F1W (D)
7 FB2 464.06250 040 015 1 0 7K60F1W (D),11K2F2D (D)
7 FB2 464.13750 040 015 1 0 7K60F1W (D),11K2F2D (D)
8 MO 464.06250 045 045 25 0 7K60F1W (D),7K60F1W (D)
8 MO 464.06250 004 004 400 0 7K60F1W (D),7K60F1W (D)
8 MO 464.13750 004 004 400 0 7K60F1W (D),7K60F1W (D)
8 MO 464.13750 045 045 25 0 7K60F1W (D),7K60F1W (D)
8 MO 469.06250 045 045 25 0 7K60F1W (D),7K60F1W (D)
8 MO 469.06250 004 004 400 0 7K60F1W (D),7K60F1W (D)
8 MO 469.13750 004 004 400 0 7K60F1W (D),7K60F1W (D)
8 MO 469.13750 045 045 25 0 7K60F1W (D),7K60F1W (D)
9 FB2 464.16250 040 015 1 0 7K60F1W (D),11K2F2D (D)
9 FB2 464.21250 040 015 1 0 7K60F1W (D),11K2F2D (D)
10 MO 464.16250 045 045 25 0 7K60F1W (D),7K60F1W (D)
10 MO 464.16250 004 004 400 0 7K60F1W (D),7K60F1W (D)
10 MO 464.21250 004 004 400 0 7K60F1W (D),7K60F1W (D)
10 MO 464.21250 045 045 25 0 7K60F1W (D),7K60F1W (D)
10 MO 469.16250 045 045 25 0 7K60F1W (D),7K60F1W (D)
10 MO 469.16250 004 004 400 0 7K60F1W (D),7K60F1W (D)
10 MO 469.21250 004 004 400 0 7K60F1W (D),7K60F1W (D)
10 MO 469.21250 045 045 25 0 7K60F1W (D),7K60F1W (D)
11 FB2 462.01250 040 010 1 0 7K60F1W (D),11K2F2D (D)
11 FB2 462.27500 040 010 1 0 7K60F1W (D),11K2F2D (D)
12 MO 462.01250 045 045 25 0 7K60F1W (D),7K60F1W (D)
12 MO 462.01250 004 004 400 0 7K60F1W (D),7K60F1W (D)
12 MO 462.27500 045 045 25 0 7K60F1W (D),7K60F1W (D)
12 MO 462.27500 004 004 400 0 7K60F1W (D),7K60F1W (D)
12 MO 467.01250 004 004 400 0 7K60F1W (D),7K60F1W (D)
12 MO 467.01250 045 045 25 0 7K60F1W (D),7K60F1W (D)
12 MO 467.27500 004 004 400 0 7K60F1W (D),7K60F1W (D)
12 MO 467.27500 045 045 25 0 7K60F1W (D),7K60F1W (D)
13 FX1 457.80000 045 045 10 0 7K60F1W (D)
13 FX1 467.01250 045 045 10 0 7K60F1W (D)
13 FX1 467.27500 045 045 10 0 7K60F1W (D)
13 FX1 469.06250 045 045 10 0 7K60F1W (D)
13 FX1 469.08750 045 045 10 0 7K60F1W (D)
13 FX1 469.11250 045 045 10 0 7K60F1W (D)
13 FX1 469.13750 045 045 10 0 7K60F1W (D)
13 FX1 469.16250 045 045 10 0 7K60F1W (D)
13 FX1 469.18750 045 045 10 0 7K60F1W (D)
13 FX1 469.21250 045 045 10 0 7K60F1W (D)
13 FX1 469.28750 045 045 10 0 7K60F1W (D)
13 FX1 469.62500 045 045 10 0 7K60F1W (D)
13 FX1 469.63750 045 045 10 0 7K60F1W (D)
13 FX1 469.67500 045 045 10 0 7K60F1W (D)
14 MO 466.02500 045 045 25 0 7K60F1W (D),7K60F1W (D)
14 MO 466.02500 004 004 400 0 7K60F1W (D),7K60F1W (D)
14 MO 466.05000 004 004 400 0 7K60F1W (D),7K60F1W (D)
14 MO 466.05000 045 045 25 0 7K60F1W (D),7K60F1W (D)
14 MO 466.07500 045 045 25 0 7K60F1W (D),7K60F1W (D)
14 MO 466.07500 004 004 400 0 7K60F1W (D),7K60F1W (D)
14 MO 466.10000 004 004 400 0 7K60F1W (D),7K60F1W (D)
14 MO 466.10000 045 045 25 0 7K60F1W (D),7K60F1W (D)
14 MO 466.12500 004 004 400 0 7K60F1W (D),7K60F1W (D)
14 MO 466.12500 045 045 25 0 7K60F1W (D),7K60F1W (D)
TFO REVA GOLUB BURNHAM LLC
625 N MICHIGAN
CHICAGO IL 60611
ULS FCC View
Callsign: WRKJ986
Radio Service: IG-Industrial/Business Pool, Conventional
COORDINATION OF SECURITY, ENGINEERING, HOUSEKEEPING AND SUPPORT PERSON
NEL PERTAINING TO BUSINESS OPERATIONS
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 415259.4N 873751.7W CHICAGO COOK IL
2 MOBILE COOK IL 8.0 KMRA around site
3 UNKNOWN 6 COOK IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 452.16250 040 001 1 0 7K60F1W (D),11K2F2D (D),11K2F3E (A)
2 MO 452.16250 004 002 50 0 7K60F1W (D),11K2F3E (A)
2 MO 456.32500 004 004 50 0 7K60F1W (D),11K2F3E (A)
2 MO 457.16250 004 002 50 0 7K60F1W (D),11K2F3E (A)
2 MO 457.20000 004 004 50 0 7K60F1W (D),11K2F3E (A)
2 MO 457.45000 004 004 50 0 7K60F1W (D),11K2F3E (A)
2 MO 457.80000 004 004 50 0 7K60F1W (D),11K2F3E (A)
2 MO 466.37500 004 004 50 0 7K60F1W (D),11K2F3E (A)
3 FX1 457.16250 025 006 5 0 7K60F1W (D),11K2F3E (A)
IL Grants 1/14/21
BEVERLY FARM FOUNDATION
6301 HUMBERT ROAD
GODFREY IL 62035
ULS FCC View
Callsign: WRKK547
Radio Service: IG-Industrial/Business Pool, Conventional
STAFF SUPPORT AND COORDINATION IN REHABILITATION CENTER
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE GODFREY MADISON IL 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 467.78750 002 002 30 0 11K2F3E (A)
1 MO 467.81250 002 002 30 0 11K2F3E (A)
1 MO 467.87500 002 002 30 0 11K2F3E (A)
1 MO 467.92500 002 002 30 0 11K2F3E (A)
ELGIN, CITY OF
151 DOUGLAS AVENUE
ELGIN IL 60120
ULS FCC View
Callsign: WRER950
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
APPLICANT IS A CITY GOVERNMENT. RADIO SYSTEM TO BE USED FOR TRANSMISSI
ON OF COMMUNICATIONS ESSENTIAL TO THESE OFFICIAL ACTIVITIES
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 415254.0N 881948.0W GENEVA KANE IL
2 FIXED 414530.3N 882642.5W SUGAR GROVE KANE IL
3 FIXED 004275.7N 881558.4W CARPENTERSVILLE KANE IL
4 FIXED 042641.3N 882011.8W WEST DUNDEE KANE IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 851.32500 100 130 1 0 8K10F1W (D),9K80D7W (D)
1 FB2 851.66250 100 130 1 0 8K10F1W (D),9K80D7W (D)
1 FB2 853.62500 100 130 1 0 8K10F1W (D),9K80D7W (D)
1 FB2 854.28750 100 130 1 0 8K10F1W (D),9K80D7W (D)
2 FB2 851.32500 100 130 1 0 8K10F1W (D),9K80D7W (D)
2 FB2 851.66250 100 130 1 0 8K10F1W (D),9K80D7W (D)
2 FB2 853.62500 100 130 1 0 8K10F1W (D),9K80D7W (D)
2 FB2 854.28750 100 130 1 0 8K10F1W (D),9K80D7W (D)
3 FB2 851.32500 100 094 1 0 8K10F1W (D),9K80D7W (D)
3 FB2 851.66250 100 094 1 0 8K10F1W (D),9K80D7W (D)
3 FB2 853.62500 100 094 1 0 8K10F1W (D),9K80D7W (D)
3 FB2 854.28750 100 094 1 0 8K10F1W (D),9K80D7W (D)
4 FB2 851.32500 100 096 1 0 8K10F1W (D),9K80D7W (D)
4 FB2 851.66250 100 096 1 0 8K10F1W (D),9K80D7W (D)
4 FB2 853.62500 100 096 1 0 8K10F1W (D),9K80D7W (D)
4 FB2 854.28750 100 096 1 0 8K10F1W (D),9K80D7W (D)
ILLINOIS, STATE OF
801 S. 7th St. - CSB Ste. 300 Annex
SPRINGFIELD IL 62703
ULS FCC View
Callsign: WQDB993
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
APPLICANT IS A STATE GOVERNMENT ENTITY
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 414747.0N 881835.0W AURORA KANE IL
2 MOBILE 32.0 KMRA around site
3 FIXED 415254.0N 881948.0W GENEVA KANE IL
4 FIXED 414530.3N 882642.5W SUGAR GROVE KANE IL
5 FIXED 004275.7N 881558.4W CARPENTERSVILLE KANE IL
6 FIXED 042641.3N 882011.8W WEST DUNDEE KANE IL
7 MOBILE KANE IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 851.41250 100 051 1 0 8K70D1W (D),9K80D7W (D)
1 FB2 852.41250 100 051 1 0 9K80D7W (D),8K70D1W (D)
1 FB2 852.91250 100 051 1 0 9K80D7W (D),8K70D1W (D)
1 FB2 853.41250 100 051 1 0 8K70D1W (D),9K80D7W (D)
1 FB2 853.93750 100 051 1 0 8K70D1W (D),9K80D7W (D)
1 FB2 854.08750 100 051 1 0 9K80D7W (D),8K70D1W (D)
2 MO 806.41250 045 045 8980 0 8K70D1W (D)
2 MO 807.41250 045 045 8980 0 8K70D1W (D)
2 MO 807.91250 045 045 8980 0 8K70D1W (D)
2 MO 808.41250 045 045 8980 0 8K70D1W (D)
2 MO 808.93750 045 045 8980 0 8K70D1W (D)
2 MO 809.08750 045 045 8980 0 8K70D1W (D)
3 FB2 852.41250 100 130 1 0 8K70D1W (D),9K80D7W (D)
3 FB2 852.91250 100 130 1 0 8K70D1W (D),9K80D7W (D)
3 FB2 853.41250 100 130 1 0 8K70D1W (D),9K80D7W (D)
4 FB2 852.41250 100 130 1 0 8K70D1W (D),9K80D7W (D)
4 FB2 852.91250 100 130 1 0 8K70D1W (D),9K80D7W (D)
4 FB2 853.41250 100 130 1 0 8K70D1W (D),9K80D7W (D)
5 FB2 852.41250 100 130 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K70D1W (D),9K80D7W (D)
5 FB2 852.91250 100 130 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K70D1W (D),9K80D7W (D)
