AZ Grants 5/30/26

AZ Grants 6/01/26

<A NAME="060126_WPZK766"></A>
Kingman Regional Medical Center
3269 North Stockton Hill Road
Kingman       AZ            86409
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2581203" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPZK766
Radio Service: YG-Industrial/Business Pool, Trunked

Applicant is a hospital. Radio will be used for facility operations.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 351312.8N 114213.6W Kingman  MOHAVE  AZ     
  3  MOBILE 32.0 KMRA around site    
  4  MOBILE Kingman  MOHAVE  AZ  32.0 KMRA around a centerpoint    
  5  FIXED 035138.4N 113598.7W Kingman  MOHAVE  AZ     
  6  MOBILE 32.0 KMRA around site    
  7  MOBILE Kingman  MOHAVE  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   452.40000   050  100       1       0    7K60FXE (X),7K60FXD (X)
  1  FB2   461.12500   050  100       1       0    7K60FXE (X),7K60FXD (X)
  1  FB2   463.65000   050  100       1       0    7K60FXE (X),7K60FXD (X)
  3  MO    452.40000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  3  MO    457.40000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  3  MO    461.12500   004  004      75       0    7K60FXE (X),7K60FXD (X)
  3  MO    463.65000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  3  MO    466.12500   004  004      75       0    7K60FXE (X),7K60FXD (X)
  3  MO    468.65000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    456.23750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    457.03750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    457.51250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    457.63750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    457.98750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  5  FB2   461.52500   050  100       1       0    7K60FXE (X),7K60FXD (X)
  5  FB2   463.35000   050  100       1       0    7K60FXE (X),7K60FXD (X)
  5  FB2   464.20000   050  100       1       0    7K60FXE (X),7K60FXD (X)
  6  MO    461.52500   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    463.35000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    464.20000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    466.52500   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    468.35000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    469.20000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  7  MO    463.91250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  7  MO    464.91250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  7  MO    468.58750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  7  MO    469.71250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  7  MO    469.76250   004  004      75       0    7K60FXE (X),7K60FXD (X)


AZ Grants 6/02/26

AZ Grants 6/04/26

<A NAME="060426_WSNB704"></A>
BAYSTATE MILLING
421 S. 99TH AVE
TOLLESON      AZ            85353
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5314010" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNB704
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT WILL USE RADIOS FOR MOBILE RAIL CAR TRANSMITTER.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE TOLLESON  MARICOPA  AZ  3.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.78750   005  005     100       0    11K2F1D (D),11K2F2D (D),11K2F3E (A)
  1  MO    457.78750   005  005     100       0    11K2F1D (D),11K2F2D (D),11K2F3E (A)
  1  MO    462.41250   005  005     100       0    11K2F1D (D),11K2F2D (D),11K2F3E (A)
  1  MO    467.23750   005  005     100       0    11K2F1D (D),11K2F2D (D),11K2F3E (A)
  1  MO    467.41250   005  005     100       0    11K2F1D (D),11K2F2D (D),11K2F3E (A)


<A NAME="060426_WSNB685"></A>
Tohono O Odham Gaming Enterprise
Tucson        NV            85734
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5313949" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNB685
Radio Service: IG-Industrial/Business Pool, Conventional

Casino. Radios will be used to coordinate operations and oversee safet
y and security.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 003278.4N 1105738.4W Tucson  PIMA  AZ     
  2  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.78750   050  100       1       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   463.43750   050  100       1       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   464.72500   050  100       1       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    461.78750   025  025     100       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    463.43750   025  025     100       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    464.72500   025  025     100       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    466.78750   025  025     100       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    468.43750   025  025     100       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    469.72500   025  025     100       0    11K2F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)


AZ Grants 6/05/26

<A NAME="060526_WSNB950"></A>
APPLE REIT
2550 W CHARLOTTE DR
PHOENIX       AZ            85085
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5314541" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNB950
Radio Service: IG-Industrial/Business Pool, Conventional

WE ARE A HOTEL AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVIT
IES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 334236.8N 112613.2W PHOENIX  MARICOPA  AZ     
  2  MOBILE 32.0 KMRA around site    
  3  MOBILE Phoenix  MARICOPA  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   463.71875   040  100       1       0    4K00F1E (D),4K00F1D (D),4K00F7W (D),4K00F2D (D)
  2  MO    463.71875   040  040      40       0    4K00F1E (D),4K00F1D (D),4K00F7W (D),4K00F2D (D)
  2  MO    468.71875   040  040      40       0    4K00F1E (D),4K00F1D (D),4K00F7W (D),4K00F2D (D)
  3  MO    468.73125   040  040      40       0    4K00F1D (D),4K00F7W (D),4K00F2D (D),4K00F1E (D)
  3  MO    469.45625   040  040      40       0    4K00F1E (D),4K00F1D (D),4K00F7W (D),4K00F2D (D)
  3  MO    469.83125   040  040      40       0    4K00F1E (D),4K00F1D (D),4K00F7W (D),4K00F2D (D)


