AZ Grants 5/26/26

AZ Grants 5/27/26

<A NAME="052726_WRQA424"></A>
ARIZONA GMRS REPEATER CLUB INC
8050 N 19th Ave Unit 263
Phoenix       AZ            85021
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4582069" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRQA424
Radio Service: IG-Industrial/Business Pool, Conventional

Temporary business communications support for special events and incid
ents around Arizona.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  ITINERANT AZ     
  2  FIXED 333431.5N 1123444.2W BUCKEYE  MARICOPA  AZ     
  3  MOBILE 32.0 KMRA around site    
  4  FIXED 342454.8N 1122417.5W POTATOE PATCH  YAVAPAI  AZ     
  5  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MOI   151.50500   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   151.62500   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   158.40000   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   035.04000   050  050     100       0    11K2F3E (A)
  1  MOI   043.04000   050  050     100       0    11K2F3E (A)
  1  MOI   451.80000   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   456.80000   050  050     100       0    8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A)
  1  MOI   464.50000   035  035     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  FB2I  464.50000   035  035       1       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  FBI   464.50000   035  035       2       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  FB2I  464.55000   035  035       1       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  FBI   464.55000   035  035       2       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   464.55000   035  035     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D),11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   469.50000   035  035     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  1  MOI   469.55000   035  035     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  2  FB2   461.37500   050  015       1       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  3  MO    461.37500   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  3  MO    466.37500   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  4  FB2   464.13750   050  015       1       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  5  MO    464.13750   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)
  5  MO    469.13750   050  050     100       0    11K2F3E (A),8K10F1E (D),7K60FXE (X),4K00F1E (D)


<A NAME="052726_WSMZ404"></A>
CALVARY CHAPEL QUEEN CREEK
19248 E. SAN TAN BLVD
QUEEN CREEK   AZ            85142
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5310644" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMZ404
Radio Service: IG-Industrial/Business Pool, Conventional

CHURCH OPERATIONS AND SAFETY

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE QUEEN CREEK  MARICOPA  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    462.47500   005  005      30       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MO    463.26250   005  005      30       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MO    463.41250   005  005      30       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MO    468.26250   005  005      30       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MO    468.41250   005  005      30       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)


<A NAME="052726_WSBC764"></A>
CONNECTIONS HEALTH SOLUTIONS - CRISIS RESPONSE CENTER
1205 S. 7TH AVENUE
PHOENIX       AZ            85007
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4896749" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSBC764
Radio Service: IG-Industrial/Business Pool, Conventional

URGENT BEHAVIORAL HEALTH CLINIC OPERATIONS; BUSINESS COMMS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE TUCSON  PIMA  AZ  8.0 KMRA around a centerpoint    
  2  MOBILE CHANTILLY  FAIRFAX  VA  80.0 KMRA around a centerpoint    
  3  MOBILE HARRISBURG  DAUPHIN  PA  80.0 KMRA around a centerpoint    
  4  MOBILE KIRKLAND  KING  WA  80.0 KMRA around a centerpoint    
  5  MOBILE WOODBRIDGE  PRINCE WILLIAM  VA  80.0 KMRA around a centerpoint    
  6  MOBILE SAN FRANCISCO  SAN FRANCISCO  CA  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    457.52500   005  005     100       0    4K00F1E (D)
  1  MO    457.53750   002  002     100       0    4K00F1E (D)
  1  MO    457.55000   005  005     100       0    4K00F1E (D)
  1  MO    457.58750   005  005     100       0    4K00F1E (D)
  1  MO    464.98750   005  005     100       0    4K00F1E (D)
  2  MO    457.52500   005  005     100       0    4K00F1E (D)
  2  MO    457.53750   002  002     100       0    4K00F1E (D)
  2  MO    457.55000   005  005     100       0    4K00F1E (D)
  2  MO    457.58750   005  005     100       0    4K00F1E (D)
  2  MO    464.98750   005  005     100       0    4K00F1E (D)
  3  MO    457.52500   005  005     100       0    4K00F1E (D)
  3  MO    457.53750   002  002     100       0    4K00F1E (D)
  3  MO    457.55000   005  005     100       0    4K00F1E (D)
  3  MO    457.58750   005  005     100       0    4K00F1E (D)
  3  MO    464.98750   005  005     100       0    4K00F1E (D)
  4  MO    457.52500   005  005     100       0    4K00F1E (D)
  4  MO    457.53750   002  002     100       0    4K00F1E (D)
  4  MO    457.55000   005  005     100       0    4K00F1E (D)
  4  MO    457.58750   005  005     100       0    4K00F1E (D)
  4  MO    464.98750   005  005     100       0    4K00F1E (D)
  5  MO    457.52500   005  005     100       0    4K00F1E (D)
  5  MO    457.53750   002  002     100       0    4K00F1E (D)
  5  MO    457.55000   005  005     100       0    4K00F1E (D)
  5  MO    457.58750   005  005     100       0    4K00F1E (D)
  5  MO    464.98750   005  005     100       0    4K00F1E (D)
  6  MO    457.52500   005  005     600       0    4K00F1E (D)
  6  MO    457.53750   002  005     600       0    4K00F1E (D)
  6  MO    457.55000   005  005     600       0    4K00F1E (D)
  6  MO    457.58750   005  005     600       0    4K00F1E (D)
  6  MO    464.98750   005  005     600       0    4K00F1E (D)


<A NAME="052726_WSIF350"></A>
Joby Aero, Inc.
333 Encinal Street
Santa Cruz    CA            95060
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5134154" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSIF350
Radio Service: IG-Industrial/Business Pool, Conventional

The radios will be used for communications around the airport.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Pendleton  UMATILLA  OR  32.0 KMRA around a centerpoint    
  2  MOBILE within 32km of 2CA9  MARICOPA  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.63750   010  010      10       0    7K60F1W (D),8K10F1W (D)
  1  MO    469.90000   010  010      10       0    7K60F1W (D),8K10F1W (D)
  2  MO    464.92500   010  010      10       0    7K60F1W (D),8K10F1W (D)
  2  MO    469.92500   010  010      10       0    7K60F1W (D),8K10F1W (D)


AZ Grants 5/28/26

AZ Grants 5/29/26

<A NAME="052926_WQGS807"></A>
Arizona Test Center
7815 N White & Parker
Stanfield     AZ            85172
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2899440" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQGS807
Radio Service: YG-Industrial/Business Pool, Trunked

Nissan Car Manufacturer and distributor. Radios will be used to suppor
t those operations. Itinerants will be used when testing and transport
ing to various locations throughout the US and Territories.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 325657.5N 1115936.5W Stanfield  PINAL  AZ     
  2  MOBILE AZ  24.0 KMRA around site    
  3  ITINERANT    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.41250   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   463.30000   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   463.63750   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   463.73750   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   463.97500   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   464.43750   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  1  FB2   464.61250   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    451.31250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    451.58750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    452.66250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    456.71250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    457.28750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    461.41250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    463.30000   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    463.63750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    463.73750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    463.97500   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    464.43750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    464.61250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    466.41250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    468.30000   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    468.63750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    468.73750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    468.97500   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    469.43750   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    469.61250   005  005     400       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MOI   461.03750   005  005     100       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MOI   464.51250   005  005     100       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MOI   464.55000   005  005     100       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MOI   466.03750   005  005     100       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MOI   469.51250   005  005     100       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)


<A NAME="052926_WSMZ842"></A>
COASTAL LAND SOLUTIONS INC
191 CALLE MAGDALENA 270
LAKE CITY     FL            32024
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5311429" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMZ842
Radio Service: IG-Industrial/Business Pool, Conventional

CIVIL ENGINEERING AND LAND SURVEYING SERVICES. RADIOS ARE USED FOR GPS
/RTK PURPOSES

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  TEMP FIXED CA     
  2  ITINERANT CA     
  5  ITINERANT NV     
  6  ITINERANT AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FXOT  461.02500   035  035       4       0    11K2F1D (D)
  1  FXOT  461.07500   035  035       4       0    11K2F1D (D)
  1  FXOT  461.10000   035  035       4       0    11K2F1D (D)
  1  FXOT  461.12500   035  035       4       0    11K2F1D (D)
  1  FXOT  462.37500   035  035       4       0    11K2F1D (D)
  1  FXOT  462.40000   035  035       4       0    11K2F1D (D)
  1  FXOT  464.60000   035  035       4       0    11K2F1D (D)
  1  FXOT  464.62500   035  035       4       0    11K2F1D (D)
  1  FXOT  464.65000   035  035       4       0    11K2F1D (D)
  1  FXOT  464.70000   035  035       4       0    11K2F1D (D)
  1  FXOT  464.72500   035  035       4       0    11K2F1D (D)
  1  FXOT  464.75000   035  035       4       0    11K2F1D (D)
  2  FBI   464.50000   035  035       4       0    11K2F1D (D)
  2  FBI   464.55000   035  035       4       0    11K2F1D (D)
  5  FBI   464.50000   035  035       4       0    11K2F1D (D)
  5  FBI   464.55000   035  035       4       0    11K2F1D (D)
  6  FBI   464.50000   035  035       4       0    11K2F1D (D)
  6  FBI   464.55000   035  035       4       0    11K2F1D (D)


