AZ Grants 5/16/26

<A NAME="051626_WSMW266"></A>
Amazon.com Services, LLC
500 W Pinnacle Peak Road
Phoenix       AZ            85027
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5305550" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMW266
Radio Service: IG-Industrial/Business Pool, Conventional

On-Line retail distribution center operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 033420.0N 112450.0W Phoenix  MARICOPA  AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    462.92500   030  030       1     150    11K2F1D (D)


AZ Grants 5/18/26

<A NAME="051826_WSMW326"></A>
Christ Culture Church of Arizona
2602 West Lone Cactus Drive
QUEEN CREEK   AZ            85142
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5305658" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMW326
Radio Service: IG-Industrial/Business Pool, Conventional

Radio user is a church. radios will be used for communication between 
personnel and on-site security.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE QUEEN CREEK  MARICOPA  AZ  5.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.41250   005  005      25       0    11K2F3E (A),7K60FXE (X)
  1  MO    452.68750   005  005      25       0    11K2F3E (A),7K60FXE (X)
  1  MO    452.76250   005  005      25       0    11K2F3E (A),7K60FXE (X)
  1  MO    457.68750   005  005      25       0    11K2F3E (A),7K60FXE (X)


<A NAME="051826_WNZH201"></A>
COLORADO RIVER INDIAN TRIBES HEADSTART
18026 MOHAVE RD
PARKER        AZ            85344-9708
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1695837" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WNZH201
Radio Service: IG-Industrial/Business Pool, Conventional

Government Entity

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 003487.7N 1141719.4W PARKER  LA PAZ  AZ     
  2  MOBILE 48.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    151.86500   025  050       1       0    11K2F3E (A)
  2  MO    151.86500   020  020       5       0    11K2F3E (A)


<A NAME="051826_WSMW365"></A>
Elevate Geo 3D LLC
18521 E Queen Creek Rd
Queen Creek   AZ            85142-5856
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5305698" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMW365
Radio Service: IG-Industrial/Business Pool, Conventional

RTK survey system using Trimble R8 and R10 base stations with rover un
its and one portable repeater for extended coverage. Radios transmit R
TK correction data only. Operations are temporary at construction and 
survey sites within the project area across t

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  ITINERANT AZ     
  2  ITINERANT AZ     
  3  ITINERANT AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2I  464.50000   010  010       1       0    11K2F1D (D)
  2  MOI   464.50000   010  010       1       0    11K2F1D (D)
  2  MOI   469.50000   010  010       1       0    11K2F1D (D)
  3  MOI   451.80000   010  010       1       0    11K2F1D (D)
  3  MOI   451.81250   010  010       1       0    11K2F1D (D)
  3  MOI   456.80000   010  010       1       0    11K2F1D (D)


<A NAME="051826_WSIW887"></A>
Pinto Valley Mining Corp.
Miami         AZ            85539
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5157368" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSIW887
Radio Service: IG-Industrial/Business Pool, Conventional

SURVEYING. RADIOS WILL BE USED TO COORDINATE OPERTIONS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 332539.4N 1105746.4W MIAMI  GILA  AZ     
  2  MOBILE 24.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    461.10000   025  030       1       0    9K75F1D (D)
  1  FB    464.32500   025  030       1       0    9K75F1D (D)
  2  MO    461.10000   005  008       2       0    9K75F1D (D)
  2  MO    464.32500   005  008       2       0    9K75F1D (D)


AZ Grants 5/19/26

<A NAME="051926_WNHE597"></A>
Arizona Department of Corrections
801 E. JEFFERSON ST
PHOENIX       AZ            85034
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1224133" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WNHE597
Radio Service: PW-Public Safety Pool, Conventional

GOVERNMENT AGENCY INVOLVED IN LAW ENFORCEMENT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 332459.8N 1104239.9W GLOBE  GILA  AZ     
  2  MOBILE 14.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   155.11500   100  350       1       0    11K0F3E (A)
  1  FX1   156.00000   100  350       1       0    11K0F3E (A)
  2  MO    155.11500   050  050      50       0    11K0F3E (A)
  2  MO    159.18750   050  050      50       0    11K0F3E (A)


<A NAME="051926_WSMX219"></A>
Cocopah RV & Golf Resort
6800 S Stand Ave
Yuma          AZ            85364
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5306839" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMX219
Radio Service: IG-Industrial/Business Pool, Conventional

Commercial Golf Course Operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Yuma  YUMA  AZ  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    462.26250   002  002      30       0    11K2F1D (D),11K2F3E (A)
  1  MO    462.38750   002  002      30       0    11K2F3E (A),11K2F1D (D)
  1  MO    467.26250   002  002      30       0    11K2F3E (A),11K2F1D (D)
  1  MO    467.38750   002  002      30       0    11K2F3E (A),11K2F1D (D)


<A NAME="051926_WSMW806"></A>
CRM OF AMERICA, LLC
11400 EAST PECOS RD
MESA          AZ            85212
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5306487" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMW806
Radio Service: IG-Industrial/Business Pool, Conventional

WE ARE A RUBBER MANUFACTURER AND WE WILL USE RADIOS TO COORDINATE OUR 
ACTIVITIES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE MESA  MARICOPA  AZ  20.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    463.46250   025  025      30       0    11K2F1D (D),11K2F3E (A),4K00F1E (D),4K00F1D (D)
  1  MO    468.46250   025  025      30       0    11K2F1D (D),11K2F3E (A),4K00F1E (D),4K00F1D (D)


AZ Grants 5/20/26

AZ Grants 5/21/26

<A NAME="052126_WSMX755"></A>
Air Comm
2929 S 48th
Tempe         AZ            85282
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5308146" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMX755
Radio Service: YG-Industrial/Business Pool, Trunked

APPLICANT WILL USE RADIOS IN THE DAILY OPERATIONS OF ITS AERONAUTICAL 
AND DEFENSE DEPARTMENT EQUIPMENT MANUFACTURING FACILITIES

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 032551.1N 1105611.3W Tucson  PIMA  AZ     
  2  MOBILE 13.0 KMRA around site    
  3  MOBILE Tucson  PIMA  AZ  32.0 KMRA around a centerpoint    
  4  FIXED 032538.0N 1104828.8W Tucson  PIMA  AZ     
  5  MOBILE 32.0 KMRA around site    
  6  MOBILE Tucson  PIMA  AZ  32.0 KMRA around a centerpoint    
  7  FIXED 032817.8N 1105516.8W Tucson  PIMA  AZ     
  8  MOBILE 32.0 KMRA around site    
  9  MOBILE Tucson  PIMA  AZ  32.0 KMRA around a centerpoint    
 10  FIXED 321112.3N 1105651.0W Tucson  PIMA  AZ     
 11  MOBILE 32.0 KMRA around site    
 12  MOBILE Tucson  PIMA  AZ  32.0 KMRA around a centerpoint    
 13  FIXED 321159.3N 1104932.7W Tucson  PIMA  AZ     
 14  MOBILE 32.0 KMRA around site    
 15  MOBILE Tucson  PIMA  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB8   452.47500   100  100       3       0    11K2F3E (A),7K60FXW (X)
  1  FB6   463.42500   100  100       3       0    11K2F3E (A),7K60FXW (X)
  1  FB6   464.40000   100  100       3       0    11K2F3E (A),7K60FXW (X)
  1  FB6   464.75000   100  100       3       0    11K2F3E (A),7K60FXW (X)
  2  MO8   457.47500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  2  MO6   468.42500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  2  MO6   469.40000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  2  MO6   469.75000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  3  MO6   462.17500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  3  MO6   464.47500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  3  MO6   467.17500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  3  MO6   469.42500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  3  MO6   469.57500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  4  FB6   451.98750   100  100       3       0    11K2F3E (A),7K60FXW (X)
  4  FB6   452.35000   100  100       3       0    11K2F3E (A),7K60FXW (X)
  4  FB8   452.77500   100  100       3       0    11K2F3E (A),7K60FXW (X)
  4  FB6   464.21250   100  100       3       0    11K2F3E (A),7K60FXW (X)
  5  MO6   456.98750   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  5  MO6   457.35000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  5  MO8   457.77500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  5  MO6   469.21250   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  6  MO6   463.67500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  6  MO6   468.67500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  6  MO6   469.72500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  6  MO6   469.77500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  6  MO6   469.87500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  7  FB8   452.26250   100  100       3       0    11K2F3E (A),7K60FXW (X)
  7  FB6   463.30000   100  100       3       0    11K2F3E (A),7K60FXW (X)
  7  FB6   463.97500   100  100       3       0    11K2F3E (A),7K60FXW (X)
  7  FB6   464.71250   100  100       3       0    11K2F3E (A),7K60FXW (X)
  8  MO8   457.26250   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  8  MO6   468.30000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  8  MO6   468.97500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  8  MO6   469.71250   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  9  MO6   464.62500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  9  MO6   464.82500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  9  MO6   464.92500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  9  MO6   469.62500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
  9  MO6   469.92500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 10  FB6   452.12500   100  100       2       0    11K2F3E (A),7K60FXW (X)
 10  FB8   452.42500   100  100       2       0    11K2F3E (A),7K60FXW (X)
 10  FB6   452.85000   100  100       2       0    11K2F3E (A),7K60FXW (X)
 11  MO6   457.12500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 11  MO8   457.42500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 11  MO6   457.85000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 12  MO6   457.15000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 12  MO6   461.77500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 12  MO6   466.77500   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 12  MO6   469.60000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 12  MO6   469.85000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 13  FB8   451.65000   100  100       2       0    11K2F3E (A),7K60FXW (X)
 13  FB6   461.05000   100  100       2       0    11K2F3E (A),7K60FXW (X)
 13  FB6   461.40000   100  100       2       0    11K2F3E (A),7K60FXW (X)
 14  MO8   456.65000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 14  MO6   466.05000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 14  MO6   466.40000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 15  MO6   457.40000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 15  MO6   462.25000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 15  MO6   463.45000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 15  MO6   467.25000   004  004    1000       0    11K2F3E (A),7K60FXW (X)
 15  MO6   468.45000   004  004    1000       0    11K2F3E (A),7K60FXW (X)


<A NAME="052126_WSMX792"></A>
AMERICAN MEDICAL RESPONSE INC
4 TECH CIRCLE
Natick        MA            01760
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5308191" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMX792
Radio Service: IG-Industrial/Business Pool, Conventional

Coordination of ambulance fleets

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 312854.9N 1095733.2W Bisbee  COCHISE  AZ     
  2  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   159.93750   040  040       1       0    4K00F1E (D),11K2F1E (D)
  2  MO    153.11750   025  025      50       0    4K00F1E (D),11K2F1E (D)


<A NAME="052126_WSMX695"></A>
BRIDGESTONE AMERICAS BIORUBBER PROCESS RESEARCH CENTER
6533 S MOUNTAIN RD
MESA          AZ            85212
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5308021" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMX695
Radio Service: IG-Industrial/Business Pool, Conventional

THE APPLICANT IS IN THE TIRE INDUSTRY.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 331745.2N 1113528.4W MESA  MARICOPA  AZ     
  2  MOBILE 8.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.32500   050  050       1       0    11K2F3E (A),7K60FXE (X)
  1  FB    463.22500   050  050       1       0    11K2F3E (A),7K60FXE (X)
  1  FB    463.55000   050  050       1       0    11K2F3E (A),7K60FXE (X)
  2  MO    461.32500   050  050      55       0    11K2F3E (A),7K60FXE (X)
  2  MO    463.22500   050  050      55       0    11K2F3E (A),7K60FXE (X)
  2  MO    463.55000   050  050      55       0    11K2F3E (A),7K60FXE (X)
  2  MO    466.32500   050  050      55       0    11K2F3E (A),7K60FXE (X)


<A NAME="052126_WRDH913"></A>
COMPLETE PARACHUTE SOLUTIONS, INC.
COOLIDGE      AZ            85228
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4156365" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRDH913
Radio Service: IG-Industrial/Business Pool, Conventional

WE ARE A MILITARY PARACHUTE TRAINING AND SALES COMPANY

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE COOLIDGE  PINAL  AZ  40.0 KMRA around a centerpoint    
  2  ITINERANT    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    159.68250   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    159.69750   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    159.89250   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    159.92250   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    159.96750   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    159.98250   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    452.78750   005  005      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    457.78750   005  005      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    464.18750   005  005      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  1  MO    469.18750   005  005      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  2  MOI   151.51250   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  2  MOI   151.76000   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  2  MOI   154.52750   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)
  2  MOI   158.40750   035  035      50       0    11K2F3E (A),11K2F1D (D),4K00F1D (D),4K00F1E (D),4K00F2D (D),4K00F7W (D)


<A NAME="052126_WQTS548"></A>
WILD HORSE PASS MOTORSPORTS PARK
20000 S MARICOPA RD
CHANDLER      AZ            85226
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3579758" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQTS548
Radio Service: IG-Industrial/Business Pool, Conventional

RACE TRACK- SAFETY PURPOSES

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 331615.5N 1115814.3W CHANDLER  MARICOPA  AZ     
  2  MOBILE MARICOPA  AZ  8.0 KMRA around site    
  3  MOBILE Chandler  MARICOPA  AZ  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   462.08750   040  040       1       0    11K2F3E (A),7K60FXW (X)
  1  FB2   463.56250   040  040       1       0    11K2F3E (A),7K60FXW (X)
  1  FB2   464.08750   040  040       1       0    11K2F3E (A)
  1  FB2   464.73750   040  040       1       0    11K2F3E (A),7K60FXW (X)
  2  MO    462.08750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  2  MO    463.56250   025  025     150       0    11K2F3E (A),7K60FXW (X)
  2  MO    464.08750   004  004      75       0    11K2F3E (A)
  2  MO    464.73750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  2  MO    467.08750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  2  MO    468.56250   025  025     150       0    11K2F3E (A),7K60FXW (X)
  2  MO    469.08750   004  004      75       0    11K2F3E (A)
  2  MO    469.73750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    451.83750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    452.22500   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    452.46250   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    456.83750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    457.46250   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    461.37500   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    463.58750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    464.43750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    468.58750   025  025     150       0    11K2F3E (A),7K60FXW (X)
  3  MO    469.43750   025  025     150       0    11K2F3E (A),7K60FXW (X)


AZ Grants 5/22/26

<A NAME="052226_WSMY227"></A>
Krieger & Stewart Inc
3602 University Avenue
Riverside     CA            92501
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5308822" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMY227
Radio Service: IG-Industrial/Business Pool, Conventional

land surveying contractor

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  ITINERANT CA     
  2  ITINERANT AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MOI   151.70000   035  035      10       0    11K2F3E (A),8K60F7W (D),7K60FXE (X),7K60FXW (X)
  1  MOI   151.76000   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MOI   154.52750   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MOI   158.40000   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MOI   158.40750   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  1  MOI   451.80000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   451.81250   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   456.80000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   456.81250   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   464.50000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   464.55000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   469.50000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  1  MOI   469.55000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   151.70000   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  2  MOI   151.76000   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  2  MOI   154.52750   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  2  MOI   158.40000   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  2  MOI   158.40750   035  035      10       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),7K60FXW (X)
  2  MOI   451.80000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   451.81250   035  035      10       0    8K60F1D (D),11K2F3E (A),11K2F1D (D),11K2F2D (D)
  2  MOI   456.80000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   456.81250   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   464.50000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   464.55000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   469.50000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)
  2  MOI   469.55000   035  035      10       0    11K2F3E (A),11K2F1D (D),11K2F2D (D),8K60F1D (D)


