MO Grants 5/09/26

MO Grants 5/11/26

<A NAME="051126_WSMU282"></A>
Carthage Crisis Center, Inc.
100 S. Main Street
Carthage      MO            64836
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5300964" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMU282
Radio Service: IG-Industrial/Business Pool, Conventional

Faith based rehabilitation Center and mobiles will be used for safety 
and communication.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Carthage  JASPER  MO  2.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    457.18750   005  005      15       0    11K2F3E (A)


<A NAME="051126_WQNQ467"></A>
MCLANE OZARK
2788 E SAWYER RD
REPUBLIC      MO            65738
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3282234" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQNQ467
Radio Service: YG-Industrial/Business Pool, Trunked

COORDINATE WAREHOUSE OPERATIONS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 037954.1N 093269.0W REPUBLIC  GREENE  MO     
  2  MOBILE 32.0 KMRA around site    
  3  UNKNOWN 6 GREENE  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   451.35000   040  160       1       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  1  FB2   464.02500   040  160       1       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    451.35000   040  080     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    456.35000   040  080     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    464.02500   040  080     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    469.02500   040  080     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  FX1   456.35000   040  080      10       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  FX1   469.02500   040  080      10       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)


<A NAME="051126_WSMU260"></A>
The Legacy Center
6850 Normandale Dr.
St. Louis     MO            63121
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5300937" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMU260
Radio Service: IG-Industrial/Business Pool, Conventional

Radios will be used to coordinate day to day operations, security, and
 maintenance

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE St. Louis  ST. LOUIS  MO  3.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.28750   004  004      50       0    7K60FXD (X),7K60FXE (X)
  1  MO    452.68750   004  004      50       0    7K60FXD (X),7K60FXE (X)
  1  MO    457.28750   004  004      50       0    7K60FXD (X),7K60FXE (X)
  1  MO    457.68750   004  004      50       0    7K60FXD (X),7K60FXE (X)
  1  MO    462.51250   004  004      50       0    7K60FXD (X),7K60FXE (X)


<A NAME="051126_WSMU276"></A>
WETLAND STUDIES AND SOLUTIONS, INC.
6100 DUTCHMANS LANE, SUITE 500
LOUISVILLE    KY            40205
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5300954" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMU276
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS ENGAGED IN LAND SURVEYING AND CONSTRUCTION SERVICES ON A 
COMMERCIAL BASIS RADIOS WILL BE USED TO COORDINATE GPS RTK EQUIPMENT R
ELATED TO COLLECTION OF GEOGRAPHICAL DATA ITINERANT FREQUENCIES WILL B
E USED IN COMPLIANCE WITH 90.138

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  TEMP FIXED LORETTO  MARION  KY  120.0 KMRA around a centerpoint    
  2  TEMP FIXED PRINCETON  CALDWELL  KY  120.0 KMRA around a centerpoint    
  3  TEMP FIXED WEST LIBERTY  MORGAN  KY  120.0 KMRA around a centerpoint    
  4  ITINERANT KY     
  5  ITINERANT TN     
  6  TEMP FIXED NC     
  7  ITINERANT NC     
  8  ITINERANT SC     
  9  TEMP FIXED PA     
 10  ITINERANT PA     
 11  TEMP FIXED PA     
 12  ITINERANT PA     
 13  ITINERANT WV     
 14  TEMP FIXED VA     
 15  ITINERANT VA     
 16  TEMP FIXED MD     
 17  ITINERANT MD     
 18  ITINERANT OH     
 19  ITINERANT OH     
 20  ITINERANT IN     
 21  ITINERANT IN     
 22  ITINERANT CA     
 23  ITINERANT DC     
 24  ITINERANT AR     
 25  ITINERANT GA     
 26  ITINERANT MO     
 27  ITINERANT IL     
 28  TEMP FIXED FL     
 29  ITINERANT FL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FXOT  461.02500   035  100       5       0    11K2F1D (D)
  1  FXOT  462.12500   035  100       5       0    11K2F1D (D)
  1  FXOT  462.40000   035  100       5       0    11K2F1D (D)
  1  FXOT  464.60000   035  100       5       0    11K2F1D (D)
  1  FXOT  464.62500   035  100       5       0    11K2F1D (D)
  1  FXOT  464.65000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  1  FXOT  464.65000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  1  FXOT  464.72500   035  100       5       0    11K2F1D (D),11K2F1D (D)
  1  FXOT  464.72500   035  100       5       0    11K2F1D (D),11K2F1D (D)
  1  FXOT  464.75000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  1  FXOT  464.75000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  461.02500   035  100       5       0    11K2F1D (D)
  2  FXOT  461.10000   035  100       5       0    11K2F1D (D)
  2  FXOT  462.12500   035  100       5       0    11K2F1D (D)
  2  FXOT  462.37500   035  100       5       0    11K2F1D (D)
  2  FXOT  462.40000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  462.40000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  464.60000   035  100       5       0    11K2F1D (D)
  2  FXOT  464.62500   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  464.62500   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  464.65000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  464.65000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  2  FXOT  464.72500   035  100       5       0    11K2F1D (D)
  2  FXOT  464.75000   035  100       5       0    11K2F1D (D)
  3  FXOT  461.10000   035  100       5       0    11K2F1D (D)
  3  FXOT  462.12500   035  100       5       0    11K2F1D (D)
  3  FXOT  462.37500   035  100       5       0    11K2F1D (D)
  3  FXOT  464.60000   035  100       5       0    11K2F1D (D)
  3  FXOT  464.62500   035  100       5       0    11K2F1D (D)
  3  FXOT  464.65000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  3  FXOT  464.65000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  3  FXOT  464.72500   035  100       5       0    11K2F1D (D),11K2F1D (D)
  3  FXOT  464.72500   035  100       5       0    11K2F1D (D),11K2F1D (D)
  3  FXOT  464.75000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  3  FXOT  464.75000   035  100       5       0    11K2F1D (D),11K2F1D (D)
  4  MOI   461.03750   005  005       5       0    11K2F1D (D)
  4  MOI   461.06250   005  005       5       0    11K2F1D (D)
  4  MOI   461.08750   005  005       5       0    11K2F1D (D)
  4  MOI   461.16250   005  005       5       0    11K2F1D (D)
  4  MOI   462.86250   005  005       5       0    11K2F1D (D)
  4  MOI   464.48750   005  005       5       0    11K2F1D (D)
  4  FXOI  464.50000   035  100       5       0    11K2F1D (D)
  4  FXOI  464.55000   035  100       5       0    11K2F1D (D)
  5  MOI   461.03750   005  005       5       0    11K2F1D (D)
  5  MOI   461.06250   005  005       5       0    11K2F1D (D)
  5  MOI   461.08750   005  005       5       0    11K2F1D (D)
  5  MOI   461.16250   005  005       5       0    11K2F1D (D)
  5  MOI   462.86250   005  005       5       0    11K2F1D (D)
  5  MOI   464.48750   005  005       5       0    11K2F1D (D)
  5  FXOI  464.50000   035  100       5       0    11K2F1D (D)
  5  FXOI  464.55000   035  100       5       0    11K2F1D (D)
  6  FXOT  461.02500   035  100       5       0    11K2F1D (D)
  6  FXOT  461.07500   035  100       5       0    11K2F1D (D)
  6  FXOT  461.10000   035  100       5       0    11K2F1D (D)
  6  FXOT  462.12500   035  100       5       0    11K2F1D (D)
  6  FXOT  462.37500   035  100       5       0    11K2F1D (D)
  6  FXOT  462.40000   035  100       5       0    11K2F1D (D)
  6  FXOT  464.60000   035  100       5       0    11K2F1D (D)
  6  FXOT  464.62500   035  100       5       0    11K2F1D (D)
  6  FXOT  464.65000   035  100       5       0    11K2F1D (D)
  6  FXOT  464.72500   035  100       5       0    11K2F1D (D)
  6  FXOT  464.75000   035  100       5       0    11K2F1D (D)
  7  MOI   461.03750   005  005       5       0    11K2F1D (D)
  7  MOI   461.06250   005  005       5       0    11K2F1D (D)
  7  MOI   461.08750   005  005       5       0    11K2F1D (D)
  7  MOI   461.16250   005  005       5       0    11K2F1D (D)
  7  MOI   462.86250   005  005       5       0    11K2F1D (D)
  7  MOI   464.48750   005  005       5       0    11K2F1D (D)
  7  FXOI  464.50000   035  100       5       0    11K2F1D (D)
  7  FXOI  464.55000   035  100       5       0    11K2F1D (D)
  8  MOI   461.03750   005  005       5       0    11K2F1D (D)
  8  MOI   461.06250   005  005       5       0    11K2F1D (D)
  8  MOI   461.08750   005  005       5       0    11K2F1D (D)
  8  MOI   461.16250   005  005       5       0    11K2F1D (D)
  8  MOI   462.86250   005  005       5       0    11K2F1D (D)
  8  MOI   464.48750   005  005       5       0    11K2F1D (D)
  8  FXOI  464.50000   035  100       5       0    11K2F1D (D)
  8  FXOI  464.55000   035  100       5       0    11K2F1D (D)
  9  FXOT  461.02500   035  100       5       0    11K2F1D (D)
  9  FXOT  461.07500   035  100       5       0    11K2F1D (D)
  9  FXOT  461.10000   035  100       5       0    11K2F1D (D)
  9  FXOT  462.12500   035  100       5       0    11K2F1D (D)
  9  FXOT  462.37500   035  100       5       0    11K2F1D (D)
  9  FXOT  462.40000   035  100       5       0    11K2F1D (D)
  9  FXOT  464.60000   035  100       5       0    11K2F1D (D)
  9  FXOT  464.62500   035  100       5       0    11K2F1D (D)
  9  FXOT  464.65000   035  100       5       0    11K2F1D (D)
  9  FXOT  464.72500   035  100       5       0    11K2F1D (D)
  9  FXOT  464.75000   035  100       5       0    11K2F1D (D)
 10  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 10  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 11  FXOT  461.02500   005  005       5       0    11K2F1D (D)
 11  FXOT  461.07500   005  005       5       0    11K2F1D (D)
 11  FXOT  461.10000   005  005       5       0    11K2F1D (D)
 11  FXOT  462.12500   005  005       5       0    11K2F1D (D)
 11  FXOT  462.37500   005  005       5       0    11K2F1D (D)
 11  FXOT  462.40000   005  005       5       0    11K2F1D (D)
 11  FXOT  464.60000   005  005       5       0    11K2F1D (D)
 11  FXOT  464.62500   005  005       5       0    11K2F1D (D)
 11  FXOT  464.65000   005  005       5       0    11K2F1D (D)
 11  FXOT  464.72500   005  005       5       0    11K2F1D (D)
 11  FXOT  464.75000   005  005       5       0    11K2F1D (D)
 12  MOI   461.03750   005  005       5       0    11K2F1D (D)
 12  MOI   461.06250   005  005       5       0    11K2F1D (D)
 12  MOI   461.08750   005  005       5       0    11K2F1D (D)
 12  MOI   461.16250   005  005       5       0    11K2F1D (D)
 12  MOI   462.86250   005  005       5       0    11K2F1D (D)
 12  MOI   464.48750   005  005       5       0    11K2F1D (D)
 12  FXOI  464.50000   005  005       5       0    11K2F1D (D)
 12  FXOI  464.55000   005  005       5       0    11K2F1D (D)
 13  MOI   461.03750   005  005       5       0    11K2F1D (D)
 13  MOI   461.06250   005  005       5       0    11K2F1D (D)
 13  MOI   461.08750   005  005       5       0    11K2F1D (D)
 13  MOI   461.16250   005  005       5       0    11K2F1D (D)
 13  MOI   462.86250   005  005       5       0    11K2F1D (D)
 13  MOI   464.48750   005  005       5       0    11K2F1D (D)
 13  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 13  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 14  FXOT  461.02500   035  100       5       0    11K2F1D (D)
 14  FXOT  461.07500   035  100       5       0    11K2F1D (D)
 14  FXOT  461.10000   035  100       5       0    11K2F1D (D)
 14  FXOT  462.12500   035  100       5       0    11K2F1D (D)
 14  FXOT  462.37500   035  100       5       0    11K2F1D (D)
 14  FXOT  462.40000   035  100       5       0    11K2F1D (D)
 14  FXOT  464.60000   035  100       5       0    11K2F1D (D)
 14  FXOT  464.62500   035  100       5       0    11K2F1D (D)
 14  FXOT  464.65000   035  100       5       0    11K2F1D (D)
 14  FXOT  464.72500   035  100       5       0    11K2F1D (D)
 14  FXOT  464.75000   035  100       5       0    11K2F1D (D)
 15  MOI   461.03750   005  005       5       0    11K2F1D (D)
 15  MOI   461.06250   005  005       5       0    11K2F1D (D)
 15  MOI   461.08750   005  005       5       0    11K2F1D (D)
 15  MOI   461.16250   005  005       5       0    11K2F1D (D)
 15  MOI   462.86250   005  005       5       0    11K2F1D (D)
 15  MOI   464.48750   005  005       5       0    11K2F1D (D)
 15  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 15  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 16  FXOT  461.02500   035  100       5       0    11K2F1D (D)
 16  FXOT  461.07500   035  100       5       0    11K2F1D (D)
 16  FXOT  461.10000   035  100       5       0    11K2F1D (D)
 16  FXOT  462.12500   035  100       5       0    11K2F1D (D)
 16  FXOT  462.37500   035  100       5       0    11K2F1D (D)
 16  FXOT  462.40000   035  100       5       0    11K2F1D (D)
 16  FXOT  464.60000   035  100       5       0    11K2F1D (D)
 16  FXOT  464.62500   035  100       5       0    11K2F1D (D)
 16  FXOT  464.65000   035  100       5       0    11K2F1D (D)
 16  FXOT  464.72500   035  100       5       0    11K2F1D (D)
 16  FXOT  464.75000   035  100       5       0    11K2F1D (D)
 17  MOI   461.03750   005  005       5       0    11K2F1D (D)
 17  MOI   461.06250   005  005       5       0    11K2F1D (D)
 17  MOI   461.08750   005  005       5       0    11K2F1D (D)
 17  MOI   461.16250   005  005       5       0    11K2F1D (D)
 17  MOI   462.86250   005  005       5       0    11K2F1D (D)
 17  MOI   464.48750   005  005       5       0    11K2F1D (D)
 17  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 17  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 18  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 18  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 19  MOI   461.03750   005  005       5       0    11K2F1D (D)
 19  MOI   461.06250   005  005       5       0    11K2F1D (D)
 19  MOI   461.08750   005  005       5       0    11K2F1D (D)
 19  MOI   461.16250   005  005       5       0    11K2F1D (D)
 19  MOI   462.86250   005  005       5       0    11K2F1D (D)
 19  MOI   464.48750   005  005       5       0    11K2F1D (D)
 19  FXOI  464.50000   005  005       5       0    11K2F1D (D)
 19  FXOI  464.55000   005  005       5       0    11K2F1D (D)
 20  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 20  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 21  MOI   461.03750   005  005       5       0    11K2F1D (D)
 21  MOI   461.06250   005  005       5       0    11K2F1D (D)
 21  MOI   461.08750   005  005       5       0    11K2F1D (D)
 21  MOI   461.16250   005  005       5       0    11K2F1D (D)
 21  MOI   462.86250   005  005       5       0    11K2F1D (D)
 21  MOI   464.48750   005  005       5       0    11K2F1D (D)
 21  FXOI  464.50000   005  005       5       0    11K2F1D (D)
 21  FXOI  464.55000   005  005       5       0    11K2F1D (D)
 22  MOI   461.03750   005  005       5       0    11K2F1D (D)
 22  MOI   461.06250   005  005       5       0    11K2F1D (D)
 22  MOI   461.08750   005  005       5       0    11K2F1D (D)
 22  MOI   461.16250   005  005       5       0    11K2F1D (D)
 22  MOI   462.86250   005  005       5       0    11K2F1D (D)
 22  MOI   464.48750   005  005       5       0    11K2F1D (D)
 22  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 22  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 23  MOI   461.03750   005  005       5       0    11K2F1D (D)
 23  MOI   461.06250   005  005       5       0    11K2F1D (D)
 23  MOI   461.08750   005  005       5       0    11K2F1D (D)
 23  MOI   461.16250   005  005       5       0    11K2F1D (D)
 23  MOI   462.86250   005  005       5       0    11K2F1D (D)
 23  MOI   464.48750   005  005       5       0    11K2F1D (D)
 23  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 23  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 24  MOI   461.03750   005  005       5       0    11K2F1D (D)
 24  MOI   461.06250   005  005       5       0    11K2F1D (D)
 24  MOI   461.08750   005  005       5       0    11K2F1D (D)
 24  MOI   461.16250   005  005       5       0    11K2F1D (D)
 24  MOI   462.86250   005  005       5       0    11K2F1D (D)
 24  MOI   464.48750   005  005       5       0    11K2F1D (D)
 24  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 24  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 25  MOI   461.03750   005  005       5       0    11K2F1D (D)
 25  MOI   461.06250   005  005       5       0    11K2F1D (D)
 25  MOI   461.08750   005  005       5       0    11K2F1D (D)
 25  MOI   461.16250   005  005       5       0    11K2F1D (D)
 25  MOI   462.86250   005  005       5       0    11K2F1D (D)
 25  MOI   464.48750   005  005       5       0    11K2F1D (D)
 25  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 25  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 26  MOI   461.03750   005  005       5       0    11K2F1D (D)
 26  MOI   461.06250   005  005       5       0    11K2F1D (D)
 26  MOI   461.08750   005  005       5       0    11K2F1D (D)
 26  MOI   461.16250   005  005       5       0    11K2F1D (D)
 26  MOI   462.86250   005  005       5       0    11K2F1D (D)
 26  MOI   464.48750   005  005       5       0    11K2F1D (D)
 26  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 26  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 27  MOI   461.03750   005  005       5       0    11K2F1D (D)
 27  MOI   461.06250   005  005       5       0    11K2F1D (D)
 27  MOI   461.08750   005  005       5       0    11K2F1D (D)
 27  MOI   461.16250   005  005       5       0    11K2F1D (D)
 27  MOI   462.86250   005  005       5       0    11K2F1D (D)
 27  MOI   464.48750   005  005       5       0    11K2F1D (D)
 27  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 27  FXOI  464.55000   035  100       5       0    11K2F1D (D)
 28  FXOT  461.02500   035  100       5       0    11K2F1D (D)
 28  FXOT  461.07500   035  100       5       0    11K2F1D (D)
 28  FXOT  461.10000   035  100       5       0    11K2F1D (D)
 28  FXOT  462.12500   035  100       5       0    11K2F1D (D)
 28  FXOT  462.37500   035  100       5       0    11K2F1D (D)
 28  FXOT  462.40000   035  100       5       0    11K2F1D (D)
 28  FXOT  464.60000   035  100       5       0    11K2F1D (D)
 28  FXOT  464.62500   035  100       5       0    11K2F1D (D)
 28  FXOT  464.65000   035  100       5       0    11K2F1D (D)
 28  FXOT  464.72500   035  100       5       0    11K2F1D (D)
 28  FXOT  464.75000   035  100       5       0    11K2F1D (D)
 29  MOI   461.03750   005  005       5       0    11K2F1D (D)
 29  MOI   461.06250   005  005       5       0    11K2F1D (D)
 29  MOI   461.08750   005  005       5       0    11K2F1D (D)
 29  MOI   461.16250   005  005       5       0    11K2F1D (D)
 29  MOI   462.86250   005  005       5       0    11K2F1D (D)
 29  MOI   464.48750   005  005       5       0    11K2F1D (D)
 29  FXOI  464.50000   035  100       5       0    11K2F1D (D)
 29  FXOI  464.55000   035  100       5       0    11K2F1D (D)


MO Grants 5/12/26

<A NAME="051226_WSMU902"></A>
ITS Technologies & Logistics, LLC
999 Oakmont Plaza Drive Suite 340
Westmont      IL            60559
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5302150" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMU902
Radio Service: IG-Industrial/Business Pool, Conventional

Coordination of Mobile trucks and cranes to load freight on and off ra
ilcars.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE St. Louis  ST. LOUIS  MO  16.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    152.35250   045  005      30       0    7K60FXE (X),7K60FXD (X),11K2F3E (A),11K2F1E (D)
  1  MO    153.02750   045  005      30       0    7K60FXE (X),7K60FXD (X),11K2F3E (A),11K2F1E (D)


<A NAME="051226_WSMU903"></A>
SSM Cardinal Glennon Children's Hospital
1001 S Grand Blvd
St louis      MO            63104
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5302151" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMU903
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is a healthcare institution. Radios will be used for the pur
pose of GPS based clock system.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE St. Louis  ST. LOUIS CITY  MO  0.7 KMRA around a centerpoint    
  2  FIXED 383732.8N 901417.6W St. Louis  ST. LOUIS CITY  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    072.14000   001  001       1       0    20K0F1D (D)
  1  MO    072.22000   001  001       1       0    20K0F1D (D)
  1  MO    072.32000   001  001       1       0    20K0F1D (D)
  2  FXO   072.16000   012  010       1       0    20K0F1D (D)


MO Grants 5/13/26

<A NAME="051326_WPHI697"></A>
PUTNAM COUNTY E 911
1601 MAIN  COURTHOUSE ROOM 0103
UNIONVILLE    MO            63565
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1192908" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPHI697
Radio Service: PW-Public Safety Pool, Conventional

GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 402847.3N 009313.8W UNIONVILLE  PUTNAM  MO     
  2  MOBILE 40.0 KMRA around site    
  3  FIXED 402858.6N 093037.2W UNIONVILLE  PUTNAM  MO     
  4  UNKNOWN 6 MO     
  5  FIXED 403154.4N 092481.6W UNIONVILLE  PUTNAM  MO     
  6  FIXED 402746.8N 931722.2W LUCERNE  PUTNAM  MO     
  7  FIXED 402432.2N 924556.3W MARTINSTOWN  PUTNAM  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.22000   100  110       1      60    11K2F3E (A)
  1  FB    154.28000   100  110       1       0    11K2F3E (A)
  1  FB    155.17500   100  150       1      50    11K2F3E (A)
  1  FB    155.34000   100  150       1      50    11K2F3E (A)
  1  FB    155.37000   100  150       1       0    11K2F3E (A)
  1  FB    155.73000   100  150       1       0    11K2F3E (A)
  1  FB    155.80500   100  150       1      50    11K2F3E (A)
  2  MO    150.79000   100  100     100       0    11K2F3E (A)
  2  MO    154.22000   100  100     100       0    11K2F3E (A)
  2  MO    155.17500   100  100     100       0    11K2F3E (A)
  2  MO    155.34000   100  100     100       0    11K2F3E (A)
  2  MO    155.40000   100  100     100       0    11K2F3E (A)
  2  MO    155.80500   100  100     100       0    11K2F3E (A)
  3  FB2   155.40000   060  105       1      50    11K2F3E (A)
  4  FX1   150.79000   045  045       1       0    11K2F3E (A)
  5  FB2   155.40000   060  100       1       0    11K2F3E (A)
  6  FB2   155.40000   060  100       1       0    11K2F3E (A)
  7  FB2   155.40000   050  090       1       0    11K2F3E (A)


MO Grants 5/14/26

<A NAME="051426_WSJZ906"></A>
Amazon.com Services, LLC
525 14th St. S
Arlington     VA            22202
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5195994" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSJZ906
Radio Service: IG-Industrial/Business Pool, Conventional

Two-way data transmissions between fixed station and aeronautical mobi
le stations.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 038516.5N 943250.5W Kansas City  JACKSON  MO     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 292520.4N 098219.4W San Antonio  BEXAR  TX     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 039551.8N 944411.4W Kansas City  WYANDOTTE  KS     
  6  MOBILE 13.0 KMRA around site    
  7  FIXED 274329.9N 822317.0W Ruskin  HILLSBOROUGH  FL     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 325922.2N 963943.9W Richardson  COLLIN  TX     
 10  MOBILE 13.0 KMRA around site    
 11  FIXED 312943.1N 971010.5W Waco  MCLENNAN  TX     
 12  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    462.08750   002  014       2       0    11K3F1D (D)
  1  FB    464.35000   002  014       2       0    11K3F1D (D)
  1  FB    464.80000   002  014       2       0    11K3F1D (D)
  2  MO    462.08750   002  010      15       0    11K3F1D (D)
  2  MO    464.35000   002  010      15       0    11K3F1D (D)
  2  MO    464.80000   002  010      15       0    11K3F1D (D)
  3  FB    451.06250   002  014       2       0    11K3F1D (D)
  3  FB    451.26250   002  014       2       0    11K3F1D (D)
  3  FB    462.12500   002  014       2       0    11K3F1D (D)
  3  FB    463.30000   002  014       2       0    11K3F1D (D)
  3  FB    464.62500   002  014       2       0    11K3F1D (D)
  4  MO    451.06250   002  010      15       0    11K3F1D (D)
  4  MO    451.26250   002  010      15       0    11K3F1D (D)
  4  MO    462.12500   002  010      15       0    11K3F1D (D)
  4  MO    463.30000   002  010      15       0    11K3F1D (D)
  4  MO    464.62500   002  010      15       0    11K3F1D (D)
  5  FB    461.58750   002  014       2       0    11K3F1D (D)
  5  FB    463.91250   002  014       2       0    11K3F1D (D)
  5  FB    464.67500   002  014       2       0    11K3F1D (D)
  6  MO    461.58750   002  010      15       0    11K3F1D (D)
  6  MO    463.91250   002  010      15       0    11K3F1D (D)
  6  MO    464.67500   002  010      15       0    11K3F1D (D)
  7  FB    451.21250   002  014       2       0    11K3F1D (D)
  7  FB    461.70000   002  014       2       0    11K3F1D (D)
  7  FB    463.32500   002  014       2       0    11K3F1D (D)
  7  FB    464.02500   002  014       2       0    11K3F1D (D)
  7  FB    464.32500   002  014       2       0    11K3F1D (D)
  7  FB    464.80000   002  014       2       0    11K3F1D (D)
  7  FB    464.96250   002  014       2       0    11K3F1D (D)
  8  MO    451.21250   002  010      15       0    11K3F1D (D)
  8  MO    461.70000   002  010      15       0    11K3F1D (D)
  8  MO    463.32500   002  010      15       0    11K3F1D (D)
  8  MO    464.02500   002  010      15       0    11K3F1D (D)
  8  MO    464.32500   002  010      15       0    11K3F1D (D)
  8  MO    464.80000   002  010      15       0    11K3F1D (D)
