IL Grants 4/18/26

<A NAME="041826_WSMM788"></A>
AZ/JH Co-Investment Venture
191 N Wacker Suite 1675
Chicago       IL            60606
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5287971" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMM788
Radio Service: IG-Industrial/Business Pool, Conventional

Communication with Security and staff throughout the workday

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Chicago  COOK  IL  5.0 KMRA around a centerpoint    
  2  FIXED 415310.0N 873759.0W Chicago  COOK  IL     
  3  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    461.96250   002  002      50       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)
  1  MO    462.06250   002  002      50       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)
  1  MO    466.96250   002  002      50       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)
  1  MO    467.06250   002  002      50       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)
  2  FB2   461.96250   050  010       1       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    461.96250   004  004      50       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    466.96250   004  004      50       0    11K0F3E (A),7K60FXE (X),7K60FXD (X)


IL Grants 4/20/26

IL Grants 4/21/26

<A NAME="042126_WSMM967"></A>
AMLI-VA ACQUISITION III, LP
141 W JACKSON BLVD., SUITE 300
CHICAGO       IL            60605
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5288229" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMM967
Radio Service: IG-Industrial/Business Pool, Conventional

COORINATION OF SECURITY, MAINTENANCE, ENGINEERING, HOUSEKEEPING, TRANS
PORTATION AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE CHICAGO  COOK  IL  3.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    456.32500   004  004      20       0    7K60F1W (D)
  1  MO    457.20000   004  004      20       0    7K60F1W (D)
  1  MO    457.45000   004  004      20       0    7K60F1W (D)
  1  MO    466.02500   004  004      20       0    7K60F1W (D)
  1  MO    466.12500   004  004      20       0    7K60F1W (D)


<A NAME="042126_WSMN746"></A>
CVB LLC
3842 N Bell St
Chicago       IL            60618
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5289592" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMN746
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant requests the use of itinerant frequencies pursuant to 47 CFR
 Part 90.35(a)1 in the operation of a commercial activity for a dental
 practice with multiple offices statewide for travel between sites and
 coordination with the tooth fairy

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  ITINERANT IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MOI   151.51250   050  050      20       0    11K0F3E (A),7K60FXE (X),7K60FXW (X)
  1  MOI   158.40000   050  050      20       0    11K0F3E (A),7K60FXE (X),7K60FXW (X)
  1  MOI   451.81250   050  050      20       0    11K0F3E (A),7K60FXE (X),7K60FXW (X)
  1  MOI   456.81250   050  050      20       0    11K0F3E (A),7K60FXE (X),7K60FXW (X)


<A NAME="042126_WSMN537"></A>
DEHART, BRADLEY J
32734 413TH ST
GRIGGSVILLE   IL            62340-2052
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5289117" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMN537
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT CONDUCTS FARMING ACTIVITY, RADIOS WILL BE USED FOR EMPLOYEE 
COORDINATION AND SAFETY

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 394445.7N 904325.0W GRIGGSVILLE  PIKE  IL     
  2  MOBILE PIKE  IL  32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   464.82500   025  175       1       0    11K2F3E (A)
  2  MO    464.82500   040  040      15       0    11K2F3E (A)
  2  MO    469.82500   040  040      15       0    11K2F3E (A)


<A NAME="042126_WSKT555"></A>
Springfield Public School District #186
3063 Fiat Ave
SPRINGFIELD   IL            62703
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5223696" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSKT555
Radio Service: IG-Industrial/Business Pool, Conventional

School District that will be using for communciations throughout the s
chool for securtiy purposes

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 039492.1N 893821.3W SPRINGFIELD  SANGAMON  IL     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 039484.1N 893939.3W SPRINGFIELD  SANGAMON  IL     
  4  MOBILE 16.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   464.11250   045  150       1       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    463.36250   005  005     500       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    464.11250   005  005     500       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    464.92500   005  005     500       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    468.36250   005  005     500       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    468.75000   005  005     500       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    469.11250   005  005     500       0    7K60FXE (X),7K60FXD (X),11K0F3E (A),11K2F1D (D)
  2  MO    469.92500   005  005     500       0    11K0F3E (A),11K2F1D (D),7K60FXE (X),7K60FXD (X)
  3  FB2   464.31250   045  150       1       0    7K60FXD (X),7K60FXE (X),11K2F1D (D),11K2F3E (A)
  4  MO    464.31250   005  005     400       0    7K60FXD (X),7K60FXE (X),11K2F1D (D),11K2F3E (A)
  4  MO    469.31250   005  005     400       0    7K60FXD (X),7K60FXE (X),11K2F1D (D),11K2F3E (A)


<A NAME="042126_WSMN743"></A>
T-Mobile License LLC
12920 SE 38th Street
Bellevue      WA            98006
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5289588" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMN743
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is a telecommunications provider and will use radios to supp
ort their business activities.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE SCHAUMBURG  COOK  IL  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    456.32500   004  004      25       0    7K60F1W (D)
  1  MO    457.80000   004  004      25       0    7K60F1W (D)
  1  MO    466.15000   004  004      25       0    7K60F1W (D)
  1  MO    466.17500   004  004      25       0    7K60F1W (D)
  1  MO    466.22500   004  004      25       0    7K60F1W (D)


IL Grants 4/22/26

<A NAME="042226_WQZX653"></A>
ILLINOIS, STATE OF
801 S. 7th Street 300 A
SPRINGFIELD   IL            62703
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3952723" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQZX653
Radio Service: SY-Trunked Public Safety 700 MHz

STATEWIDE INTEROPERABILITY RADIO NETWORK

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  TEMP FIXED IL     
  2  MOBILE IL     
  3  ITINERANT IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FBT   769.00625   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.01875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.03125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.04375   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.13125   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.13125   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.14375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.14375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.24375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.24375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.39375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.39375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.49375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.49375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.63125   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.63125   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.64375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.64375   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.64375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.74375   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.74375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.74375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.89375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.89375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.99375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.99375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  770.13125   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   770.13125   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  770.14375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   770.14375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   770.24375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  770.24375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   770.39375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  770.39375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  770.49375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   770.49375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  770.63125   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   770.63125   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  770.64375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   770.64375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  770.89375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   770.89375   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   770.89375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  770.99375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   770.99375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  773.00625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   773.00625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  773.10625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.10625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.10625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.11875   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.11875   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.25625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.25625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.25625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.35625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.35625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.35625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.50625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.50625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.50625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.60625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.60625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.60625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   773.61875   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.61875   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  773.75625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   773.75625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  773.85625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   773.85625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   774.00625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  774.00625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   774.10625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.10625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.10625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.11875   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.11875   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.25625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.25625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.25625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.35625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.35625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.35625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.50625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   774.50625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   774.60625   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.60625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.60625   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.61875   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  774.61875   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   774.85625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  774.85625   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   774.93125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   774.94375   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   774.95625   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   774.96875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   774.98125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  799.00625   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  799.01875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  799.03125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  799.04375   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  799.13125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  799.63125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  800.13125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  800.63125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  803.11875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  803.61875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.11875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.61875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.93125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.94375   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.95625   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.96875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FX1T  804.98125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  2  MO    769.00625   002  002   45000       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   769.00625   002  002      30       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    769.01875   002  002   45000       0    11K2F3E (A),11K2F3E (A),8K10F1E (D)
  2  MO3   769.01875   002  002      30       0    11K2F3E (A),11K2F3E (A),8K10F1E (D)
  2  MO3   769.03125   002  002      30       0    8K10F1E (D)
  2  MO    769.04375   002  002   45000       0    11K2F3E (A),8K10F1E (D),8K10F1E (D)
  2  MO3   769.04375   002  002      30       0    11K2F3E (A),8K10F1E (D),8K10F1E (D)
  2  MO    769.13125   005  002   45000       0    8K10F1E (D)
  2  MO    769.63125   005  002   45000       0    8K10F1E (D)
  2  MO3   769.64375   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    769.64375   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    769.74375   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   769.74375   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    770.13125   005  002   45000       0    8K10F1E (D)
  2  MO    770.63125   005  002   45000       0    8K10F1E (D)
  2  MO3   770.89375   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    770.89375   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.10625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   773.10625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.11875   005  002   45000       0    8K10F1E (D)
  2  MO3   773.25625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.25625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.35625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   773.35625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.50625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   773.50625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.60625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   773.60625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.61875   005  002   45000       0    8K10F1E (D)
  2  MO    773.75625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   773.75625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    773.85625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   773.85625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    774.10625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   774.10625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    774.11875   005  002   45000       0    8K10F1E (D)
  2  MO    774.25625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   774.25625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    774.35625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   774.35625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    774.60625   002  002   45000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO3   774.60625   010  010      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  MO    774.61875   005  002   45000       0    8K10F1E (D)
  2  MO3   774.93125   002  002      30       0    11K2F3E (A),11K2F3E (A),8K10F1E (D)
  2  MO    774.93125   002  002   45000       0    11K2F3E (A),11K2F3E (A),8K10F1E (D)
  2  MO    774.94375   002  002   45000       0    11K2F3E (A),11K2F3E (A)
  2  MO3   774.94375   002  002      30       0    11K2F3E (A),11K2F3E (A)
  2  MO3   774.95625   002  002      30       0    11K2F3E (A),8K10F1E (D)
  2  MO    774.95625   002  002   45000       0    11K2F3E (A),8K10F1E (D)
  2  MO    774.96875   002  002   45000       0    11K2F3E (A),11K2F3E (A)
  2  MO3   774.96875   002  002      30       0    11K2F3E (A),11K2F3E (A)
  2  MO    774.98125   002  002   45000       0    11K2F3E (A),11K2F3E (A)
  2  MO3   774.98125   002  002      30       0    11K2F3E (A),11K2F3E (A)
  2  MO    799.00625   002  002   45000       0    11K2F3E (A)
  2  MO    799.01875   002  002   45000       0    11K2F3E (A)
  2  MO    799.03125   002  002   45000       0    11K2F3E (A)
  2  MO    799.04375   002  002   45000       0    11K2F3E (A)
  2  MO    799.13125   005  002   45000       0    8K10F1E (D)
  2  MO    799.63125   005  002   45000       0    8K10F1E (D)
  2  MO    800.13125   005  002   45000       0    8K10F1E (D)
  2  MO    800.63125   005  002   45000       0    8K10F1E (D)
  2  MO    803.11875   005  002   45000       0    8K10F1E (D)
  2  MO    803.61875   005  002   45000       0    8K10F1E (D)
  2  MO    804.11875   005  002   45000       0    8K10F1E (D)
  2  MO    804.61875   005  002   45000       0    8K10F1E (D)
  2  MO    804.93125   002  002   45000       0    11K2F3E (A)
  2  MO    804.94375   002  002   45000       0    11K2F3E (A)
  2  MO    804.95625   002  002   45000       0    11K2F3E (A)
  2  MO    804.96875   002  002   45000       0    11K2F3E (A)
  2  MO    804.98125   002  002   45000       0    11K2F3E (A)
  3  MOI   769.05625   002  002      30       0    11K2F3E (A)
  3  MOI   769.06875   002  002      30       0    11K2F3E (A)
  3  MOI   774.99375   002  002      30       0    11K2F3E (A)
  3  MOI   799.05625   002  002   45000       0    11K2F3E (A)
  3  MOI   799.06875   002  002   45000       0    11K2F3E (A)
  3  MOI   804.99375   002  002   45000       0    11K2F3E (A)


<A NAME="042226_WQZX653"></A>
ILLINOIS, STATE OF
801 S. 7th Street 300 A
SPRINGFIELD   IL            62703
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3952723" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQZX653
Radio Service: SY-Trunked Public Safety 700 MHz

STATEWIDE INTEROPERABILITY RADIO NETWORK

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  TEMP FIXED IL     
  2  MOBILE IL     
  3  ITINERANT IL     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FBT   769.00625   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.01875   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.03125   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.04375   035  002    4000       0    11K2F3E (A),8K10F1E (D)
  1  FBT   769.13125   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.13125   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.14375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.14375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.24375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.24375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.39375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.39375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FB2T  769.49375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.49375   050  100      30       0    8K10F1E (D),8K10F1E (D)
  1  FBT   769.63125   035  002    4000       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.63125   005  002      30       0    8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.64375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FBT   769.64375   035  035    4000       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2T  769.64375   050  100      30       0    8K10F1E (D),8K10F1E (D),11K2F3E (A),8K10F1E (D)
